Produced by ScoreBridge from www.scorebridge.com - Licensed to Horst Kopleck

SBU

Senior National Pairs
Sunday 25 October 2009


Pos Players Match
Points
/Tops
Score %
1 Steve Male & Ian Howie 631/ 1040 60.67
2 Michael Alexander & Mike Ash 616/ 1040 59.23
3 Sheila Macdonald & Maida Grant 606/ 1040 58.27
4 Fiona Abbott & Pauline Phillips 634/ 1092 58.06
5 Joyce Benson & Jill Arthur 601/ 1092 55.04
6 Geoff Fairclough & Tom Barr 572/ 1040 55.00
7 John Stevenson & Frances Murphy 563/ 1040 54.13
8 Bill Ross & Ray Gallacher 586/ 1092 53.66
9 Sam & Kate Malkani 558/ 1040 53.65
10 Liz McGowan & David Liggat 582/ 1092 53.30
11 Eileen Caldwell & Max Blodwell 581/ 1092 53.21
12 Malcolm Copley & Derrick Peden 548/ 1040 52.69
13 Anne Perkins & Irene Sime 527/ 1040 50.67
14 Robina Brown & Phoebe Bennett 524/ 1040 50.38
15 Joan Fulton & Bobby Moore 546/ 1092 50.00
16 Russell Frame & Gerry Murray 516/ 1040 49.62
17 = Dee Harley & Alan Goodman 514/ 1040 49.42
17 = Iain Taylor & Jim Brown 514/ 1040 49.42
17 = Michael Marshall & Gavin Christie 514/ 1040 49.42
20 Ron Moodie & Bob Hunter 510/ 1040 49.04
21 Roy Bennett & Harry Smith 534/ 1092 48.90
22 Derek & Rhona Diamond 507/ 1040 48.75
23 Donnie Graham & Ronald Alexander 505/ 1040 48.56
24 Lessel Reid & Gordon Elrick 530/ 1092 48.53
25 Peter & Helena Cohen 521/ 1092 47.71
26 Ian & Irene Hunter 496/ 1040 47.69
27 Archie & Pam Leith 511/ 1092 46.79
28 Bette & Norman Morrison 484/ 1040 46.54
29 Roy Marr & Helen Reynolds 508/ 1092 46.52
30 Margaret & Iain Ross 476/ 1040 45.77
31 Stewart Duguid & Sandy Anderson 471/ 1040 45.29
32 Sheena White & Jim Steen 479/ 1092 43.86
33 Beryl Campbell & Allan Gordon 453/ 1040 43.56
34 George Wylie & Dot Jardine 429/ 1092 39.29
35 Reg & Diana Drysdale 417/ 1092 38.19



Ranking

Results produced on Sunday 25 October 09 at 8:16 pm