S c o t t i s h B r i d g e U n i o n


Magazine Subscriber Pairs
for the Farquharson Trophy
10 May 2009




Position Pair %
1 Liz McGowan (2563)/David Liggat (1760) 60.00
2 Dee Harley (3636)/Alan Goodman (7629) 58.64
3 Paul Gipson (12178)/Jenny Cooper (11278) 58.52
4 Anne Martin (7391)/Andrew Symons (12270) 56.14
5 Ian Ellison (11872)/Myles Ellison (10899) 55.00
6 Jim Power (3118)/Pam Stewart (8733) 54.20
7= Pam Leith (5911)/Jenny McCartney 53.64
 7= Archie Leith (7327)/Andy Philip (6884) 53.64
9= Allan Gordon (4376)/Beryl Campbell (6152) 52.61
 9= Tony Wilkinson/Deirdre Sanders(6649) 52.61
11 Maida Grant (3974)/Sheila Macdonald (3776) 52.16
12 Peter Moss (6642)/Rona Moss (8577) 50.57
13 George Plant (10009)/Tim McKay (5211) 48.52
14= Bob McKinnon (7055)/Cathy Ferguson (11863) 46.48
 14= Sam Punch (11506)/Stephen Peterkin (10008) 46.48
16= Mike Imre (5707)/Campbell Brown (1441) 47.39
 16= Anne Perkins (10590)/Julia Palmer (12357) 46.25
18 Bob Hunter (3095)/Ron Moodie (3613) 44.43
19 Reg Drysdale (9024)/David Sharp (9718) 43.18
20 Lucia Barrett (9105)/Bob Clow (6358) 42.39
21 Simon Muir (3109)/Fiona Greenwood (11840) 41.70
22 Kevin Strathern (11700)/Stewart Macdonald (11087) 41.25
23 Peter Taylor (4173)/Frances Forbes (5865) 40.80

The event was run as an All-Play-All in 2 sessions, Mitchell followed by an Interwoven Howell.
Complete results, hand records, travellers and individual scorecards are available on the Carlton
Bridge Centre website: www.carltonbridgecentre.co.uk