S B U Gold Cup Congress Swiss Teams 10/12/2010 Multisession              
 
                             
 
Ranks  
 
                             
 
Session All Section All  
                             
 
RANKINGS after Round 9
Rank Team Cat Names VPs M1 M2 M3 M4 M5 M6 M7 M8 M9 Adj
1 54   David Liggat, Liz McGowan, Paula Leslie, Solvi Remen 140 14 11 20 12 19 20 20 19 5  
2 45   Phil King, Les Steel, Dave Walker, James McGeorge 139 14 6 20 20 6 18 20 20 15  
3 64   Sam Punch, Tim Rees, Paul Gipson, Jenny Cooper 126 15 14 9 19 16 16 17 1 19  
4 66   Jeffrey Smith, Jackie Pye, David Audley, Peter Jones 120 16 9 1 7 19 17 20 17 14  
5 37   Fiona Greenwood, Anna St Clair, Dee Harley, Anthony Bates 119 11 8 8 8 20 19 11 14 20  
6 50   Sally Wraight, Philip Wraight, Michael Rothwell, Sally-Ann Rothwell 114 14 9 9 18 2 13 19 16 14  
7 40   Mike Ash, Chris Chambers, John Matheson, Iain Sime 113 18 6 17 8 15 7 19 3 20  
8= 56   Tim Chanter, Helen Wildsmith, Roland Gronau, David Wing 112 2 16 12 14 18 13 18 18 1  
8= 70   Martin Stephens, John Faben, Peter Stephens, Philip Stephens 112 13 11 19 1 20 16 5 13 14  
8= 3   Tracy Capal, Liz Muir, Cheryl Duddell, Dave Duddell 112 16 5 14 6 20 20 15 10 6  
11 33   Hilary Brain, Chris Stevens, Anne Sharples, Bob Mott 111 8 20 3 20 19 4 9 13 15  
12 53   Babs Matthews, David Strawbridge, Hilda Williams, Paul Williams 109 6 17 11 14 5 9 12 15 20  
13 17 R Andrew Petrie, Veronica Petrie, Nick Woodcock, Sue Woodcock 107 14 4 12 6 11 11 14 20 15  
14 68 R Fiona Lawson, Marjory Brydon, Fiona McQuaker, Judith Louch 106 13 9 4 19 2 9 16 20 14  
15= 11   David Wright, Judy Lomas, John Sowter, Amanda Sowter 105 14 14 17 15 20 19 0 0 6  
15= 35   Su King, Val Gibson, Julian Gibson, Mike Fergusson 105 10 20 17 14 1 16 17 10 0  
15= 12 R Joy Blakey, Irving Blakey, Rhona Goldenfield, Bernard Goldenfield 105 6 19 3 11 7 14 14 11 20  
18 25   Bob McKinnon, Paul Maiolani, Steve Male, Ian Patrick 104 20 0 18 13 8 19 3 5 18  
19 52   Pat Barton, John Moor, Margaret McCabe, Marion Curran 102 15 18 13 15 19 1 0 15 6  
20 34   Clive Owen, Chris Owen, Vi Outred, Charles Outred 101 12 19 6 18 6 0 6 16 18  
21 43   Sarah Williams, John Williams, Pam Leith, Archie Leith 100 20 7 15 19 0 3 11 5 20  
22= 1   Michele Alexander, Michael Alexander, Paul Hackett, Stewart Duguid 99 4 20 17 12 12 19 3 7 5  
22= 13   Chris Burley, Ed Scerri, Delia Burley, Nancy Scerri 99 15 6 15 20 4 17 8 6 8  
22= 72   Richard Hill, Susan Hill, Helena Cohen, Joyce Benson 99 0 0 0 18 14 4 17 4 12 30
25= 55   Malcolm Copley, Derrick Peden, Warner Solomon, Louise Solomon 98 18 14 11 8 14 1 10 17 5  
25= 49   Bob Hunter, Ron Moodie, Gavin Christie, Melih Imre 98 6 16 16 2 3 18 9 14 14  
27 21   Brian Short, Sandy Duncan, Anne Symons, Alan Goodman 97 20 20 17 6 14 0 12 2 6  
28 65 R Greer Mackenzie, Moyna Mackenzie, Alan Nelson, Kath Nelson 96 4 4 18 9 20 1 17 9 14  
29= 8   Patricia Tuff, Elaine Purvis, Graham Turner, Dorothy Turner 94 12 17 17 5 1 14 3 11 14  
29= 18 R Joyce North, Bernard Swallwell, Joe Swiers, Susan Swiers 94 6 1 17 5 7 10 13 19 16  
31= 59   Peter Hodgson, Willie Nelson, Cathy Ferguson, Liz Elsden 93 15 2 12 11 17 19 2 4 11  
31= 9   Ying Piper, Laura Porro, Adrian Orlowski, Nigel Guthrie 93 11 7 8 13 16 12 10 16 0  
31= 20 R Veronica Guy, Moray Jeffrey, Archie Bouverie, Ed Leatham 93 6 14 2 6 19 6 17 6 17  
34 6 R Jill Foggitt, Stan Robertson, Bobbie Sissons, Ren Buss 92 13 12 3 7 9 5 18 16 9  
35= 29   Norman Gray, Rosemary Gray, Aileen Cunningham, Alistair Kemp 91 16 15 14 5 18 2 14 7 0  
35= 5   David Briggs, Andrew Muir, John Ferguson, Peter Richmond 91 7 10 12 20 15 4 0 9 14  
37 39 R Sheila Macdonald, Maida Grant, John Di Mambro, Ronald Gaffin 90 2 18 3 14 15 1 20 11 6  
38 41 R Ken Macdonald, Rita Macdonald, David Whyte, Andrew Ramsay 88 19 13 7 0 8 12 14 9 6  
39 51 R Chris Rebbitt, Jean Smallwood, Audrey Hartley, Albert Kitchen 87 5 14 17 0 4 20 6 15 6  
40= 58   Janet Rixon, Mark Simmons, Emily Garden, Sadie Craig 86 11 12 3 1 19 16 8 14 2  
40= 26   Maggie Beale, David Briggs, David Taylor, Liz Hall 86 0 19 12 18 5 11 1 20 0  
40= 4   Brian Crack, Shirley Goldwin, Noel Bailey, Jean Bailey 86 4 0 20 15 16 8 9 8 6  
43= 2   Gavin Bolton, Cynthia Bolton, Roger Hancock, Jill Hancock 85 16 2 8 13 13 19 1 0 13  
43= 27 R Jean Squires, Ros Morgan, George Plant, Peter Moss 85 17 18 3 1 20 1 11 12 2  
43= 47 R Trish Matheson, Christine Howe, Claire Hargan, Julia Palmer 85 15 11 5 2 5 3 12 16 16  
46 19 R Beryl Campbell, Allan Gordon, Reg Drysdale, Diana Drysdale 84 14 16 3 0 15 8 4 6 18  
47= 36 R Heather Hobson, Roy Garthwaite, Agnes Blewitt, Peter Baxter 83 10 3 8 16 5 10 3 15 13  
47= 10 R Roger Gowland, Penny Gowland, Ann Wall, Toby Wall 83 9 3 19 0 19 2 0 14 17  
49 14 R Barry Brelsford, Ricky Finlayson, Rossalyn Halliwell, Anne Atkinson 81 5 6 17 9 16 6 12 6 4  
50= 30 R John Halliwell, Peter Mollart, Ian Rankin, Mike Stanbury 80 4 17 6 12 4 15 6 5 11  
50= 32 R Richard Bridgen, Elaine Taylor, Nigel Thompson, Dory Thompson 80 9 17 13 7 6 3 18 0 7  
52= 46 R Gitte Hecht-Johansen, Sue Grant, Tim Gauld, Ricky Hammond 79 6 4 16 7 1 15 19 4 7  
52= 57 R Bill Gardner, George Pilcher, Sheila Galloway, Susan Pell 79 9 9 8 17 0 2 17 14 3  
52= 15   Ted Latham, Janet Latham, Mike Jackson, Annete Jackson 79 8 1 3 20 20 18 6 3 0  
52= 48 R Anne Perkins, Michael Baron, Irene Sime, David Kaye 79 5 3 2 20 1 19 1 8 20  
56 44 R Rosemary Miller, Robert Thomson, Jean Bidwell, Grant Harrower 77 0 0 6 20 1 13 8 20 9  
57 67 R Andrew Symons, Jimmy Power, Tim McKay, Laura Middleton 76 7 15 12 20 1 1 3 1 16  
58 60 R Celia Parsons, Jackie Rumball, Jenny Gray, Dale Strawn 75 5 6 4 18 0 19 15 4 4  
59= 23 R John McKenzie, Ann McKenzie, Dorothy Close, Chris Close 73 13 8 5 11 0 17 2 5 12  
59= 63 R Godfrey Young, Alison Young, Renee McMahon, Audrey Bainbridge 73 5 2 14 4 8 4 4 19 13  
61= 16 R Nigel Parmenter, Geoffrey Lane, Nigel Clayton, Richard Cumming Bruce 69 12 0 17 9 4 4 7 13 3  
61= 42 R Barrie Cavell, Christine Dean, Tony Gifford, Wynne Gifford 69 1 20 8 0 13 5 2 12 8  
61= 24 R Joan Forsyth, Ann-Naa Halley, Evelyn Mitchell, Heather Murray 69 7 10 3 20 12 7 8 0 2  
64 61 R Lawrence Gaunt, Jenny Gaunt, Issy Hyman, Willie Taylor 66 11 14 0 3 1 7 17 6 7  
65 38 R Sheena White, Joyce Yarham, Donald Harvey, May Harvey 65 9 6 0 2 15 6 16 7 4  
66 31 R Barrie Gilbert, Steve Foster, John Trueman, Wendy Trueman 63 11 0 1 0 5 13 4 17 12  
67 22 R Sam Speed, Rob Dixon, Rodney Meredith, Peter Cordiner 60 0 1 0 0 4 14 16 9 16  
68= 7 R Harold Wells, Kathleen Armstrong, Stella Findlay, Joan Astill 59 8 13 7 13 0 0 3 0 15  
68= 69 R Eric Starritt, Sheila Vass, Mary Fenton, Iain McBride 59 7 5 20 2 0 16 5 4 0  
70 71 R Moira Reid, Jean Laing, Helen Hardy, Joan Harvey 55 0 0 0 2 0 1 3 11 8 30
71 62 R John Eccleston, Rose Benson, Margaret Hall, Betty Angus 52 9 11 0 0 12 1 12 3 4  
72 28 R Ian Rodger, Mary Rodger, Wilma Killeen, Joan Shedden 46 3 3 3 0 16 7 8 1 5  
     
     
     
     
                             
                             
 
(printed at 12/12/2010 23:16:50 by SwissTeamsScorer v3.3.24(c) JAS)