Produced by ScoreBridge from www.scorebridge.com - Licensed to Duncan Cursiter

Scottish Bridge Union

Harrison 2010
Sunday 23 May 2010

Ranking

Pos Player Players Match
Points
/Tops
Score %
1 24 F Murphy 285/ 500 57.00
2 14 L Hunter 280/ 500 56.00
3 13 C Aird 276/ 500 55.20
4 11 B Hunter 273/ 500 54.60
5 = 8 J Morrison 271/ 500 54.20
5 = 10 G Smith 271/ 500 54.20
7 4 N Guthrie 269/ 500 53.80
8 18 Y Piper 264/ 500 52.80
9 12 J Brown 256/ 500 51.20
10 = 21 G Yates 255/ 500 51.00
10 = 23 A Perkins 255/ 500 51.00
12 6 D Kaye 250/ 500 50.00
13 1 D Ward 249/ 500 49.80
14 22 J Tudor 246/ 500 49.20
15 17 A Symons 245/ 500 49.00
16 2 B Campbell 244/ 500 48.80
17 15 E McGeough 241/ 500 48.20
18 20 Eileen Carmichael 233/ 500 46.60
19 19 F Greenwood 231/ 500 46.20
20 16 D Young 227/ 500 45.40
21 5 A Raeburn 224/ 500 44.80
22 9 M Mcgregor 221/ 500 44.20
23 7 W Garland 218/ 500 43.60
24 3 J Kelly 216/ 500 43.20



Matrix

Board
Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 Player Total
1 10 6 0 8 4 4 0 9 9 4 6 3 5 1 5 10 1 6 10 4 4 6 7 10 4 0 1 1 0 5 6 1 9 0 4 8 10 6 4 8 4 10 5 8 7 4 2 2 6 2 1 249
2 5 9 6 10 0 10 6 4 9 0 4 7 10 0 0 8 9 4 10 4 0 4 9 10 6 1 1 7 4 5 1 7 6 2 6 2 2 10 0 2 4 4 5 8 3 3 2 8 3 4 2 244
3 8 4 6 7 4 8 0 1 4 2 4 7 0 10 5 10 1 6 0 6 8 6 3 6 0 9 0 3 6 1 4 0 0 6 4 3 4 8 10 8 6 6 5 1 0 0 1 2 10 3 3 216
4 8 6 1 7 2 6 3 9 10 0 6 3 0 10 5 0 9 4 3 4 10 4 1 8 0 6 6 1 10 10 9 3 6 8 0 10 8 4 8 8 8 4 5 4 3 0 6 8 8 7 4 269
5 0 10 9 3 0 10 2 1 7 8 4 7 10 0 5 0 1 6 0 6 4 0 0 6 2 4 4 3 4 9 6 4 6 6 6 7 8 4 4 2 0 4 5 2 8 3 2 2 10 10 5 224
6 0 4 4 3 10 0 4 6 0 10 4 7 5 5 10 8 4 4 10 6 4 6 1 8 6 1 4 3 6 1 10 1 4 2 6 2 2 10 4 2 10 6 5 2 7 10 8 8 0 7 6 250
7 2 6 1 7 10 0 7 1 1 6 6 3 5 1 5 8 4 6 7 0 10 4 9 10 2 4 0 3 0 5 0 9 1 0 4 8 8 0 4 2 6 6 5 6 3 6 9 8 0 0 7 218
8 10 0 4 0 8 4 10 1 6 8 6 3 5 9 0 8 8 6 8 4 0 4 0 6 0 9 1 1 10 10 0 9 9 10 6 2 2 6 6 8 2 6 5 2 10 10 8 8 7 6 8 271
9 5 1 9 3 6 6 10 9 3 2 4 0 0 5 5 7 1 6 6 4 4 0 3 6 4 0 6 1 4 5 10 1 9 10 4 8 8 0 0 2 6 0 5 9 2 7 8 2 2 3 9 221
10 2 4 10 2 6 2 8 9 1 10 10 2 5 8 5 7 0 10 3 4 8 6 7 10 0 6 1 7 4 9 4 9 1 0 4 8 2 10 6 8 4 4 5 8 7 7 4 2 4 8 10 271
11 5 9 6 10 6 6 3 6 7 4 6 3 10 5 5 2 10 0 2 6 6 4 10 4 10 4 10 7 6 5 6 1 6 6 0 10 4 8 0 2 2 6 5 2 2 7 9 8 4 8 11 273
12 5 1 8 7 4 8 7 4 7 4 4 7 5 2 10 2 6 6 4 6 0 6 7 4 4 9 9 9 6 1 4 0 6 2 4 8 8 4 8 8 4 4 5 2 7 10 8 2 0 0 12 256
13 5 1 2 3 6 6 3 9 3 6 4 7 5 5 5 3 6 4 7 6 10 6 3 0 8 6 4 9 4 9 6 4 6 8 4 3 2 10 4 8 6 6 5 8 10 10 8 8 2 3 13 276
14 5 9 2 3 4 4 7 4 7 8 6 10 5 9 5 3 2 4 0 4 6 10 9 2 10 1 9 3 10 5 1 7 9 0 6 7 8 4 10 8 6 0 5 6 7 7 8 8 0 7 14 280
15 10 6 8 7 4 4 3 6 3 6 0 8 5 1 0 2 9 4 3 10 2 4 1 0 6 10 6 7 0 0 9 3 0 6 6 2 10 6 4 2 10 6 5 9 3 6 4 2 7 6 15 241
16 0 4 9 3 10 0 8 9 6 8 6 3 5 1 5 3 6 4 4 6 4 6 7 4 6 8 4 3 8 2 4 9 10 4 4 3 8 0 2 2 4 4 5 1 3 0 2 2 6 2 16 227
17 5 1 1 7 6 2 10 1 0 10 4 7 5 2 5 2 9 4 0 4 6 4 6 6 8 6 6 7 8 2 9 3 4 2 6 2 6 2 6 8 8 4 5 2 7 4 2 8 10 3 17 245
18 2 6 10 2 8 4 4 6 3 2 0 8 5 9 5 3 6 6 2 6 6 4 4 4 6 8 9 3 2 8 6 10 4 4 4 8 2 6 6 2 4 10 5 8 0 0 6 8 10 10 18 264
19 2 4 4 0 10 0 10 9 1 6 4 7 10 5 0 2 2 4 7 6 4 6 4 4 4 2 6 7 0 0 1 7 1 10 6 7 2 6 10 8 6 6 5 4 8 3 2 2 3 4 19 231
20 10 0 4 3 6 6 7 1 1 10 6 10 5 5 10 2 10 0 3 10 6 4 6 6 4 2 4 3 2 8 4 6 4 8 10 0 0 4 0 2 0 4 5 8 3 3 1 2 8 7 20 233
21 8 4 1 7 0 10 0 9 9 0 4 0 5 8 10 8 4 6 8 4 0 6 3 0 10 1 6 7 6 5 9 3 4 4 6 7 0 4 2 2 10 4 5 9 3 8 1 8 7 10 21 255
22 0 10 0 8 0 10 0 1 10 0 6 3 0 5 5 7 4 4 7 0 6 10 1 0 10 4 9 9 4 9 6 10 1 10 10 0 8 0 6 8 0 6 5 9 3 8 9 2 3 0 22 246
23 5 9 6 7 2 6 2 1 9 4 10 2 5 5 5 8 8 6 6 4 2 4 10 4 4 9 4 9 10 5 1 7 4 8 4 3 6 2 6 2 10 4 5 1 7 2 1 8 3 0 23 255
24 8 6 9 3 4 4 6 4 4 2 6 3 5 9 5 7 0 10 10 6 10 6 9 2 6 10 10 7 6 1 4 6 10 4 6 2 2 6 10 8 0 6 5 1 7 2 9 2 7 10 24 285



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Players Scores MPs
NS EW NS EW NS EW
15 16 110   10 0
1 6 110   10 0
13 14   50 5 5
12 11   50 5 5
18 3   110 2 8
7 21   110 2 8
5 8   570 0 10
22 20   570 0 10
9 23   50 5 5
17 2   50 5 5
24 19 100   8 2
4 10 100   8 2
Board 2 N/S Vul - Dealer East
Players Scores MPs
NS EW NS EW NS EW
15 16   140 6 4
1 6   140 6 4
13 14   420 1 9
12 11   420 1 9
18 3   140 6 4
7 21   140 6 4
5 8 50   10 0
22 20 50   10 0
9 23   420 1 9
17 2   420 1 9
24 19   140 6 4
4 10   140 6 4
Board 3 E/W Vul - Dealer South
Players Scores MPs
NS EW NS EW NS EW
24 17 110   9 1
5 7 110   9 1
11 19 100   6 4
2 8 100   6 4
14 15   50 2 8
13 12   50 2 8
16 4 110   9 1
9 21 110   9 1
1 10   100 0 10
22 18   100 0 10
6 23 90   4 6
20 3 90   4 6
Board 4 Both Vul - Dealer West
Players Scores MPs
NS EW NS EW NS EW
24 17   150 3 7
5 7   150 3 7
11 19   90 10 0
2 8   90 10 0
14 15   150 3 7
13 12   150 3 7
16 4   150 3 7
9 21   150 3 7
1 10   110 8 2
22 18   110 8 2
6 23   150 3 7
20 3   150 3 7
Board 5 N/S Vul - Dealer North
Players Scores MPs
NS EW NS EW NS EW
8 23 150   8 2
18 4 150   8 2
24 20 120   4 6
1 9 120   4 6
12 17 120   4 6
3 10 120   4 6
15 11 120   4 6
14 13 120   4 6
19 5 180   10 0
6 21 180   10 0
2 7   100 0 10
22 16   100 0 10
Board 6 E/W Vul - Dealer East
Players Scores MPs
NS EW NS EW NS EW
8 23   50 4 6
18 4   50 4 6
24 20   50 4 6
1 9   50 4 6
12 17 110   8 2
3 10 110   8 2
15 11   50 4 6
14 13   50 4 6
19 5   100 0 10
6 21   100 0 10
2 7 140   10 0
22 16 140   10 0
Board 7 Both Vul - Dealer South
Players Scores MPs
NS EW NS EW NS EW
3 9   630 0 10
22 19   630 0 10
10 23   150 8 2
16 5   150 8 2
24 18   600 6 4
2 6   600 6 4
13 20   620 3 7
4 7   620 3 7
11 12   620 3 7
15 14   620 3 7
17 1 100   10 0
8 21 100   10 0
Board 8 None Vul - Dealer West
Players Scores MPs
NS EW NS EW NS EW
3 9   200 1 9
22 19   200 1 9
10 23   50 9 1
16 5   50 9 1
24 18   150 4 6
2 6   150 4 6
13 20   50 9 1
4 7   50 9 1
11 12   100 6 4
15 14   100 6 4
17 1   200 1 9
8 21   200 1 9
Board 9 E/W Vul - Dealer North
Players Scores MPs
NS EW NS EW NS EW
20 2   100 1 9
10 21   100 1 9
4 6 140   10 0
22 17 140   10 0
7 23   100 1 9
19 1   100 1 9
24 16   50 4 6
3 8   50 4 6
14 18 110   7 3
5 9 110   7 3
12 13 110   7 3
11 15 110   7 3
Board 10 Both Vul - Dealer East
Players Scores MPs
NS EW NS EW NS EW
20 2 90   10 0
10 21 90   10 0
4 6   200 0 10
22 17   200 0 10
7 23   100 6 4
19 1   100 6 4
24 16   140 2 8
3 8   140 2 8
14 18   80 8 2
5 9   80 8 2
12 13   110 4 6
11 15   110 4 6
Board 11 None Vul - Dealer South
Players Scores MPs
NS EW NS EW NS EW
5 11 510   4 6
6 16 510   4 6
3 4 510   4 6
2 1 510   4 6
13 8 510   4 6
17 22 510   4 6
10 18 850   10 0
23 15 850   10 0
19 24 510   4 6
12 7 510   4 6
21 14 510   4 6
9 20 510   4 6
Board 12 N/S Vul - Dealer West
Players Scores MPs
NS EW NS EW NS EW
5 11 650   7 3
6 16 650   7 3
3 4 650   7 3
2 1 650   7 3
13 8 650   7 3
17 22 650   7 3
10 18 50   2 8
23 15 50   2 8
19 24 650   7 3
12 7 650   7 3
21 14   200 0 10
9 20   200 0 10
Board 13 Both Vul - Dealer North
Players Scores MPs
NS EW NS EW NS EW
21 12 150   5 5
10 17 150   5 5
1 14 150   5 5
7 18 150   5 5
4 5   200 0 10
3 2   200 0 10
11 9 180   10 0
19 22 180   10 0
6 20 150   5 5
23 13 150   5 5
16 24 150   5 5
15 8 150   5 5
Board 14 None Vul - Dealer East
Players Scores MPs
NS EW NS EW NS EW
21 12   990 8 2
10 17   990 8 2
1 14   1510 1 9
7 18   1510 1 9
4 5   980 10 0
3 2   980 10 0
11 9   1010 5 5
19 22   1010 5 5
6 20   1010 5 5
23 13   1010 5 5
16 24   1510 1 9
15 8   1510 1 9
Board 15 N/S Vul - Dealer South
Players Scores MPs
NS EW NS EW NS EW
18 24 50   5 5
13 9 50   5 5
21 15 100   10 0
6 19 100   10 0
2 12   140 0 10
8 20   140 0 10
5 1 50   5 5
4 3 50   5 5
14 10 50   5 5
16 22 50   5 5
7 17 50   5 5
23 11 50   5 5
Board 16 E/W Vul - Dealer West
Players Scores MPs
NS EW NS EW NS EW
18 24   100 3 7
13 9   100 3 7
21 15   50 8 2
6 19   50 8 2
2 12   50 8 2
8 20   50 8 2
5 1   200 0 10
4 3   200 0 10
14 10   100 3 7
16 22   100 3 7
7 17   50 8 2
23 11   50 8 2
Board 17 None Vul - Dealer North
Players Scores MPs
NS EW NS EW NS EW
8 19 150   8 2
23 14 150   8 2
20 24 400   10 0
11 10 400   10 0
21 13   50 4 6
7 16   50 4 6
3 15   100 1 9
9 17   100 1 9
1 2   100 1 9
5 4   100 1 9
12 6 110   6 4
18 22 110   6 4
Board 18 N/S Vul - Dealer East
Players Scores MPs
NS EW NS EW NS EW
8 19   420 6 4
23 14   420 6 4
20 24   450 0 10
11 10   450 0 10
21 13   420 6 4
7 16   420 6 4
3 15   420 6 4
9 17   420 6 4
1 2   420 6 4
5 4   420 6 4
12 6   420 6 4
18 22   420 6 4
Board 19 E/W Vul - Dealer South
Players Scores MPs
NS EW NS EW NS EW
15 7   100 3 7
20 22   100 3 7
9 16   50 6 4
23 12   50 6 4
17 24   120 0 10
14 6   120 0 10
21 11 100   8 2
8 18 100   8 2
4 13   100 3 7
10 19   100 3 7
2 3 120   10 0
1 5 120   10 0
Board 20 Both Vul - Dealer West
Players Scores MPs
NS EW NS EW NS EW
15 7   690 10 0
20 22   690 10 0
9 16   1430 4 6
23 12   1430 4 6
17 24   1430 4 6
14 6   1430 4 6
21 11   1430 4 6
8 18   1430 4 6
4 13   1430 4 6
10 19   1430 4 6
2 3   1430 4 6
1 5   1430 4 6
Board 21 N/S Vul - Dealer North
Players Scores MPs
NS EW NS EW NS EW
20 6 110   6 4
11 1 110   6 4
18 19 110   6 4
17 16 110   6 4
8 13 50   0 10
2 24 50   0 10
15 3 90   2 8
23 10 90   2 8
4 21 130   10 0
7 12 130   10 0
22 9 110   6 4
14 5 110   6 4
Board 22 E/W Vul - Dealer East
Players Scores MPs
NS EW NS EW NS EW
20 6   620 4 6
11 1   620 4 6
18 19   620 4 6
17 16   620 4 6
8 13   620 4 6
2 24   620 4 6
15 3   620 4 6
23 10   620 4 6
4 21   620 4 6
7 12   620 4 6
22 9   170 10 0
14 5   170 10 0
Board 23 Both Vul - Dealer South
Players Scores MPs
NS EW NS EW NS EW
22 7   140 1 9
15 2   140 1 9
16 9 100   7 3
12 3 100   7 3
19 20   100 4 6
18 17   100 4 6
6 14   140 1 9
4 24   140 1 9
11 5 110   10 0
23 8 110   10 0
1 21 100   7 3
10 13 100   7 3
Board 24 None Vul - Dealer West
Players Scores MPs
NS EW NS EW NS EW
22 7   460 0 10
15 2   460 0 10
16 9   450 4 6
12 3   450 4 6
19 20   450 4 6
18 17   450 4 6
6 14   430 8 2
4 24   430 8 2
11 5   450 4 6
23 8   450 4 6
1 21   420 10 0
10 13   420 10 0
Board 25 E/W Vul - Dealer North
Players Scores MPs
NS EW NS EW NS EW
3 21   100 0 10
8 14   100 0 10
22 10 500   10 0
11 4 500   10 0
17 7 150   8 2
13 5 150   8 2
20 16 120   4 6
19 18 120   4 6
9 15 120   4 6
1 24 120   4 6
12 2 120   4 6
23 6 120   4 6
Board 26 Both Vul - Dealer East
Players Scores MPs
NS EW NS EW NS EW
3 21 100   9 1
8 14 100   9 1
22 10   150 4 6
11 4   150 4 6
17 7   120 6 4
13 5   120 6 4
20 16   200 2 8
19 18   200 2 8
9 15   300 0 10
1 24   300 0 10
12 2 100   9 1
23 6 100   9 1
Board 27 None Vul - Dealer South
Players Scores MPs
NS EW NS EW NS EW
13 4 400   4 6
23 9 400   4 6
5 21 400   4 6
6 15 400   4 6
22 8 650   9 1
12 1 650   9 1
18 10 650   9 1
14 2 650   9 1
16 17 400   4 6
20 19 400   4 6
7 11   50 0 10
3 24   50 0 10
Board 28 N/S Vul - Dealer West
Players Scores MPs
NS EW NS EW NS EW
13 4 130   9 1
23 9 130   9 1
5 21 110   3 7
6 15 110   3 7
22 8 130   9 1
12 1 130   9 1
18 10 110   3 7
14 2 110   3 7
16 17 110   3 7
20 19 110   3 7
7 11 110   3 7
3 24 110   3 7
Board 29 Both Vul - Dealer North
Players Scores MPs
NS EW NS EW NS EW
10 12   100 4 6
5 24   100 4 6
14 1 130   10 0
23 7 130   10 0
2 21   100 4 6
9 11   100 4 6
22 6   100 4 6
13 3   100 4 6
19 8   300 0 10
15 4   300 0 10
17 18 120   8 2
16 20 120   8 2
Board 30 None Vul - Dealer East
Players Scores MPs
NS EW NS EW NS EW
10 12 100   9 1
5 24 100   9 1
14 1 50   5 5
23 7 50   5 5
2 21 50   5 5
9 11 50   5 5
22 6 100   9 1
13 3 100   9 1
19 8   400 0 10
15 4   400 0 10
17 18   120 2 8
16 20   120 2 8
Board 31 N/S Vul - Dealer South
Players Scores MPs
NS EW NS EW NS EW
10 1 130   4 6
16 11 130   4 6
8 9 110   0 10
7 6 110   0 10
3 18 130   4 6
12 22 130   4 6
20 13 130   4 6
24 5 130   4 6
21 2 150   9 1
17 14 150   9 1
4 19 150   9 1
15 23 150   9 1
Board 32 E/W Vul - Dealer West
Players Scores MPs
NS EW NS EW NS EW
10 1 200   9 1
16 11 200   9 1
8 9 200   9 1
7 6 200   9 1
3 18   500 0 10
12 22   500 0 10
20 13   100 6 4
24 5   100 6 4
21 2   150 3 7
17 14   150 3 7
4 19   150 3 7
15 23   150 3 7
Board 33 None Vul - Dealer North
Players Scores MPs
NS EW NS EW NS EW
23 2   50 4 6
20 12   50 4 6
6 4   50 4 6
17 13   50 4 6
9 10 90   9 1
8 7 90   9 1
1 19 90   9 1
14 22 90   9 1
3 16   120 0 10
15 24   120 0 10
18 11   50 4 6
21 5   50 4 6
Board 34 N/S Vul - Dealer East
Players Scores MPs
NS EW NS EW NS EW
23 2 140   8 2
20 12 140   8 2
6 4   100 2 8
17 13   100 2 8
9 10 670   10 0
8 7 670   10 0
1 19   500 0 10
14 22   500 0 10
3 16 100   6 4
15 24 100   6 4
18 11 90   4 6
21 5 90   4 6
Board 35 E/W Vul - Dealer South
Players Scores MPs
NS EW NS EW NS EW
13 21   680 4 6
3 19   680 4 6
23 5   680 4 6
16 14   680 4 6
7 2   680 4 6
18 15   680 4 6
10 6   680 4 6
9 8   680 4 6
20 11   300 10 0
22 4   300 10 0
1 17   680 4 6
12 24   680 4 6
Board 36 Both Vul - Dealer West
Players Scores MPs
NS EW NS EW NS EW
13 21   650 3 7
3 19   650 3 7
23 5   650 3 7
16 14   650 3 7
7 2   200 8 2
18 15   200 8 2
10 6   200 8 2
9 8   200 8 2
20 11   680 0 10
22 4   680 0 10
1 17   200 8 2
12 24   200 8 2
Board 37 N/S Vul - Dealer North
Players Scores MPs
NS EW NS EW NS EW
18 14   200 2 8
24 4   200 2 8
15 21 300   10 0
1 20 300   10 0
23 3   110 6 4
17 11   110 6 4
8 5   200 2 8
19 12   200 2 8
6 7   200 2 8
10 9   200 2 8
16 13   100 8 2
22 2   100 8 2
Board 38 E/W Vul - Dealer East
Players Scores MPs
NS EW NS EW NS EW
18 14   170 6 4
24 4   170 6 4
15 21   170 6 4
1 20   170 6 4
23 3   200 2 8
17 11   200 2 8
8 5   170 6 4
19 12   170 6 4
6 7   120 10 0
10 9   120 10 0
16 13   600 0 10
22 2   600 0 10
Board 39 Both Vul - Dealer South
Players Scores MPs
NS EW NS EW NS EW
5 17   100 4 6
15 22   100 4 6
19 11 120   10 0
24 2 120   10 0
12 21 90   8 2
4 16 90   8 2
13 23   100 4 6
1 18   100 4 6
9 3   110 0 10
20 14   110 0 10
7 8   100 4 6
6 10   100 4 6
Board 40 None Vul - Dealer West
Players Scores MPs
NS EW NS EW NS EW
5 17   50 2 8
15 22   50 2 8
19 11 400   8 2
24 2 400   8 2
12 21 400   8 2
4 16 400   8 2
13 23 400   8 2
1 18 400   8 2
9 3   50 2 8
20 14   50 2 8
7 8   50 2 8
6 10   50 2 8
Board 41 E/W Vul - Dealer North
Players Scores MPs
NS EW NS EW NS EW
10 3   50 4 6
12 19   50 4 6
23 24 200   10 0
21 22 200   10 0
18 9   50 4 6
1 14   50 4 6
4 11 100   8 2
17 8 100   8 2
16 7   50 4 6
2 13   50 4 6
20 6   120 0 10
5 15   120 0 10
Board 42 Both Vul - Dealer East
Players Scores MPs
NS EW NS EW NS EW
10 3 600   4 6
12 19 600   4 6
23 24 600   4 6
21 22 600   4 6
18 9 1370   10 0
1 14 1370   10 0
4 11 600   4 6
17 8 600   4 6
16 7 600   4 6
2 13 600   4 6
20 6 600   4 6
5 15 600   4 6
Board 43 None Vul - Dealer South
Players Scores MPs
NS EW NS EW NS EW
6 2 430   5 5
11 18 430   5 5
17 10 430   5 5
5 13 430   5 5
21 23 430   5 5
22 24 430   5 5
9 3 430   5 5
15 16 430   5 5
12 20 430   5 5
8 1 430   5 5
14 19 430   5 5
7 4 430   5 5
Board 44 N/S Vul - Dealer West
Players Scores MPs
NS EW NS EW NS EW
6 2 120   2 8
11 18 120   2 8
17 10 120   2 8
5 13 120   2 8
21 23 200   9 1
22 24 200   9 1
9 3 200   9 1
15 16 200   9 1
12 20 120   2 8
8 1 120   2 8
14 19 150   6 4
7 4 150   6 4
Board 45 Both Vul - Dealer North
Players Scores MPs
NS EW NS EW NS EW
1 15 600   7 3
17 7 600   7 3
6 4 600   7 3
12 16 600   7 3
14 20 600   7 3
10 2 600   7 3
24 22 600   7 3
23 21 600   7 3
11 19   100 2 8
9 5   100 2 8
18 8   200 0 10
3 13   200 0 10
Board 46 None Vul - Dealer East
Players Scores MPs
NS EW NS EW NS EW
1 15 100   4 6
17 7 100   4 6
6 4 420   10 0
12 16 420   10 0
14 20 170   7 3
10 2 170   7 3
24 22 90   2 8
23 21 90   2 8
11 19 170   7 3
9 5 170   7 3
18 8 70   0 10
3 13 70   0 10
Board 47 N/S Vul - Dealer South
Players Scores MPs
NS EW NS EW NS EW
16 8   450 2 8
5 14   450 2 8
7 3 50   9 1
11 20 50   9 1
1 13   450 2 8
19 6   450 2 8
4 15   420 6 4
18 10   420 6 4
22 21 50   9 1
24 23 50   9 1
2 12   450 2 8
17 9   450 2 8
Board 48 E/W Vul - Dealer West
Players Scores MPs
NS EW NS EW NS EW
16 8   200 2 8
5 14   200 2 8
7 3   170 8 2
11 20   170 8 2
1 13   200 2 8
19 6   200 2 8
4 15   170 8 2
18 10   170 8 2
22 21   200 2 8
24 23   200 2 8
2 12   170 8 2
17 9   170 8 2
Board 49 None Vul - Dealer North
Players Scores MPs
NS EW NS EW NS EW
13 20 80   2 8
9 4 80   2 8
8 2 110   7 3
15 19 110   7 3
7 5   120 0 10
12 18   120 0 10
17 6 150   10 0
3 14 150   10 0
10 1 100   4 6
11 16 100   4 6
24 22 110   7 3
21 23 110   7 3
Board 50 N/S Vul - Dealer East
Players Scores MPs
NS EW NS EW NS EW
13 20   400 3 7
9 4   400 3 7
8 2   150 6 4
15 19   150 6 4
7 5   460 0 10
12 18   460 0 10
17 6   400 3 7
3 14   400 3 7
10 1   130 8 2
11 16   130 8 2
24 22 50   10 0
21 23 50   10 0

Ranking

Results produced on Sunday 23 May 10 at 9:18 pm