Produced by ScoreBridge from www.scorebridge.com - Licensed to Duncan Cursiter

Scottish Bridge Union

Shenkin 2010
Sunday 23 May 2010

Ranking

Pos Player Players Match
Points
/Tops
Score %
1 1 J McDowall 291/ 500 58.20
2 7 A Watson 290/ 500 58.00
3 9 I Gray 272/ 500 54.40
4 23 M Beaton 271/ 500 54.20
5 10 T Barr 268/ 500 53.60
6 6 A O'Hara 266/ 500 53.20
7 15 A Waterhouse 265/ 500 53.00
8 2 M Forrest 262/ 500 52.40
9 22 D Greig 260/ 500 52.00
10 5 J McIntyre 258/ 500 51.60
11 19 L Ross 257/ 500 51.40
12 20 A Macpherson 252/ 500 50.40
13 24 C Whyte 247/ 500 49.40
14 14 H Connelly 246/ 500 49.20
15 8 A Gray 245/ 500 49.00
16 18 I Hollingsworth 243/ 500 48.60
17 3 S Forbes 240/ 500 48.00
18 11 E Wilson 238/ 500 47.60
19 4 G Whyte 232/ 500 46.40
20 17 D French 229/ 500 45.80
21 = 12 B Williams 223/ 500 44.60
21 = 16 J Forsyth 223/ 500 44.60
23 21 C Halley 222/ 500 44.40
24 13 E Heavens 200/ 500 40.00



Matrix

Board
Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 Player Total
1 8 10 2 10 0 6 10 10 3 2 5 2 6 8 6 7 0 9 0 7 9 9 8 10 10 10 0 10 1 8 10 2 10 0 0 5 1 8 0 3 10 7 10 7 0 0 10 7 10 5 1 291
2 0 5 9 3 10 10 3 9 3 0 5 8 10 10 6 8 10 1 0 7 1 9 8 9 4 8 7 8 0 10 3 6 9 2 1 2 9 0 2 7 0 3 5 7 0 5 6 2 3 9 2 262
3 6 5 10 2 2 0 7 6 0 0 5 8 0 0 6 7 7 0 10 3 0 4 8 9 6 2 3 10 6 2 7 10 1 4 5 10 2 10 6 0 5 3 1 0 7 10 4 8 4 9 3 240
4 1 8 4 10 6 8 10 3 2 4 5 2 0 0 4 3 10 1 8 7 7 1 8 5 4 3 2 4 6 8 7 6 2 2 1 8 5 7 4 6 5 3 5 3 8 8 2 2 3 1 4 232
5 1 2 4 6 4 4 7 1 7 2 10 2 10 10 4 3 0 9 10 3 3 1 8 2 10 8 3 8 9 2 3 10 5 2 5 5 5 7 4 8 5 10 9 7 6 2 0 7 0 5 5 258
6 2 0 0 8 6 6 7 1 8 6 10 2 2 10 1 3 6 5 8 10 9 9 8 5 4 8 3 8 6 2 8 8 8 8 8 10 10 6 10 0 5 0 5 3 2 2 0 3 6 1 6 266
7 4 5 6 4 0 0 0 7 7 8 2 8 6 8 10 10 10 2 2 6 7 1 8 9 10 8 3 10 1 8 2 2 5 8 9 8 0 4 10 0 10 7 5 7 10 10 6 2 10 5 7 290
8 9 8 1 7 4 2 0 0 10 10 8 8 2 7 6 8 2 5 8 2 1 9 8 2 6 2 0 10 6 8 2 2 5 2 8 10 5 3 0 10 5 7 0 3 3 0 10 3 7 1 8 245
9 10 5 6 0 10 4 3 4 3 8 5 8 0 7 9 7 7 0 4 10 3 1 8 9 10 10 2 4 0 10 8 8 5 2 2 0 0 4 4 10 0 3 9 10 4 8 4 8 7 9 9 272
10 9 2 8 0 8 10 3 9 7 10 0 8 4 6 2 7 3 1 8 7 0 4 8 10 4 3 7 8 9 2 0 8 5 8 2 0 10 6 0 10 5 7 1 3 10 5 8 8 0 5 10 268
11 4 10 9 3 2 4 7 3 7 6 0 8 10 3 0 0 7 9 2 8 1 1 2 8 6 7 7 0 10 0 10 2 5 2 1 8 2 10 2 7 5 7 5 3 4 8 6 2 0 5 11 238
12 6 0 1 7 2 0 3 7 7 6 8 2 6 4 4 2 4 5 6 0 3 9 2 1 6 2 10 0 1 8 7 10 9 2 0 5 5 7 4 6 5 7 0 3 2 2 4 8 10 5 12 223
13 6 0 9 3 2 4 10 3 3 4 2 2 8 0 1 3 0 8 2 3 9 1 2 0 0 2 8 6 4 8 3 10 2 2 5 10 9 0 0 3 10 7 1 3 3 0 0 3 7 9 13 200
14 4 10 9 3 8 6 3 7 7 2 5 2 4 2 8 3 8 5 2 0 7 9 2 5 4 8 3 2 9 2 3 6 10 0 5 5 5 7 6 0 0 3 5 7 10 5 10 3 6 1 14 246
15 8 10 1 7 8 6 7 3 3 4 10 2 8 3 9 7 3 10 8 4 10 6 2 1 0 0 7 2 4 2 7 6 1 4 1 2 1 8 4 8 5 0 9 10 10 10 8 8 7 1 15 265
16 2 0 6 0 0 0 3 9 10 10 0 8 8 3 8 3 0 8 6 0 6 6 2 1 8 3 3 4 4 6 0 8 9 6 5 5 1 10 6 4 0 3 1 0 8 8 0 7 10 5 16 223
17 10 5 6 4 8 10 0 0 8 6 2 2 6 4 0 0 3 10 2 0 4 4 2 5 0 2 7 6 4 6 7 4 8 8 10 5 8 0 6 2 5 3 9 7 0 0 6 2 4 9 17 229
18 4 5 8 0 4 2 7 1 3 8 10 2 4 2 1 3 4 5 2 8 4 4 8 5 8 3 3 2 6 4 3 0 5 8 9 8 5 3 10 7 10 7 5 7 7 10 2 2 0 5 18 243
19 9 2 1 7 6 6 3 4 7 8 8 2 10 3 9 7 8 5 2 3 6 6 8 5 2 7 7 6 4 2 3 4 0 10 5 0 5 3 8 3 5 3 5 3 6 2 10 7 3 9 19 257
20 9 8 0 8 10 4 0 7 7 10 5 2 8 0 4 2 7 9 8 4 1 1 2 5 2 7 3 4 6 4 7 0 1 8 9 2 9 2 4 10 5 10 10 7 0 5 4 8 3 1 20 252
21 6 5 4 10 4 4 10 10 3 0 5 8 4 6 1 3 10 2 8 2 3 9 2 0 4 8 7 2 10 0 7 4 5 8 5 0 9 2 6 4 5 0 2 0 3 5 4 0 2 1 21 222
22 1 2 2 10 10 10 7 6 2 4 8 8 0 7 2 7 6 5 2 6 7 9 2 1 6 7 10 0 4 8 3 0 0 10 9 2 1 10 6 2 5 10 2 0 3 5 6 10 8 9 22 260
23 0 5 10 2 6 8 7 1 3 2 0 8 2 10 10 10 2 5 4 10 10 6 2 8 6 2 8 6 9 2 3 4 1 8 5 5 8 0 10 7 5 0 8 10 7 5 4 0 8 9 23 271
24 1 8 4 6 0 6 3 9 0 0 2 8 2 7 9 7 3 1 8 10 9 1 2 5 0 0 7 0 1 8 7 0 9 6 10 5 5 3 8 3 5 10 8 10 7 5 6 10 2 1 24 247



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Players Scores MPs
NS EW NS EW NS EW
15 16 450   8 2
1 6 450   8 2
13 14 420   6 4
12 11 420   6 4
18 3 400   4 6
7 21 400   4 6
5 8   100 1 9
22 20   100 1 9
9 23 500   10 0
17 2 500   10 0
24 19   100 1 9
4 10   100 1 9
Board 2 N/S Vul - Dealer East
Players Scores MPs
NS EW NS EW NS EW
15 16 120   10 0
1 6 120   10 0
13 14   200 0 10
12 11   200 0 10
18 3   100 5 5
7 21   100 5 5
5 8   140 2 8
22 20   140 2 8
9 23   100 5 5
17 2   100 5 5
24 19 100   8 2
4 10 100   8 2
Board 3 E/W Vul - Dealer South
Players Scores MPs
NS EW NS EW NS EW
24 17 170   4 6
5 7 170   4 6
11 19 420   9 1
2 8 420   9 1
14 15 420   9 1
13 12 420   9 1
16 4 200   6 4
9 21 200   6 4
1 10   50 2 8
22 18   50 2 8
6 23   100 0 10
20 3   100 0 10
Board 4 Both Vul - Dealer West
Players Scores MPs
NS EW NS EW NS EW
24 17 300   6 4
5 7 300   6 4
11 19   100 3 7
2 8   100 3 7
14 15   100 3 7
13 12   100 3 7
16 4   200 0 10
9 21   200 0 10
1 10 870   10 0
22 18 870   10 0
6 23 500   8 2
20 3 500   8 2
Board 5 N/S Vul - Dealer North
Players Scores MPs
NS EW NS EW NS EW
8 23   90 4 6
18 4   90 4 6
24 20   210 0 10
1 9   210 0 10
12 17   100 2 8
3 10   100 2 8
15 11 100   8 2
14 13 100   8 2
19 5 50   6 4
6 21 50   6 4
2 7 300   10 0
22 16 300   10 0
Board 6 E/W Vul - Dealer East
Players Scores MPs
NS EW NS EW NS EW
8 23 100   2 8
18 4 100   2 8
24 20 200   6 4
1 9 200   6 4
12 17   90 0 10
3 10   90 0 10
15 11 200   6 4
14 13 200   6 4
19 5 200   6 4
6 21 200   6 4
2 7 300   10 0
22 16 300   10 0
Board 7 Both Vul - Dealer South
Players Scores MPs
NS EW NS EW NS EW
3 9 140   7 3
22 19 140   7 3
10 23   100 3 7
16 5   100 3 7
24 18   100 3 7
2 6   100 3 7
13 20 620   10 0
4 7 620   10 0
11 12 140   7 3
15 14 140   7 3
17 1   200 0 10
8 21   200 0 10
Board 8 None Vul - Dealer West
Players Scores MPs
NS EW NS EW NS EW
3 9 100   6 4
22 19 100   6 4
10 23 110   9 1
16 5 110   9 1
24 18 110   9 1
2 6 110   9 1
13 20 50   3 7
4 7 50   3 7
11 12 50   3 7
15 14 50   3 7
17 1   120 0 10
8 21   120 0 10
Board 9 E/W Vul - Dealer North
Players Scores MPs
NS EW NS EW NS EW
20 2   150 7 3
10 21   150 7 3
4 6   170 2 8
22 17   170 2 8
7 23   150 7 3
19 1   150 7 3
24 16   600 0 10
3 8   600 0 10
14 18   150 7 3
5 9   150 7 3
12 13   150 7 3
11 15   150 7 3
Board 10 Both Vul - Dealer East
Players Scores MPs
NS EW NS EW NS EW
20 2 690   10 0
10 21 690   10 0
4 6 200   4 6
22 17 200   4 6
7 23 600   8 2
19 1 600   8 2
24 16   620 0 10
3 8   620 0 10
14 18   100 2 8
5 9   100 2 8
12 13 500   6 4
11 15 500   6 4
Board 11 None Vul - Dealer South
Players Scores MPs
NS EW NS EW NS EW
5 11   50 10 0
6 16   50 10 0
3 4   170 5 5
2 1   170 5 5
13 8   200 2 8
17 22   200 2 8
10 18   420 0 10
23 15   420 0 10
19 24   100 8 2
12 7   100 8 2
21 14   170 5 5
9 20   170 5 5
Board 12 N/S Vul - Dealer West
Players Scores MPs
NS EW NS EW NS EW
5 11   430 2 8
6 16   430 2 8
3 4   400 8 2
2 1   400 8 2
13 8   430 2 8
17 22   430 2 8
10 18   400 8 2
23 15   400 8 2
19 24   430 2 8
12 7   430 2 8
21 14   400 8 2
9 20   400 8 2
Board 13 Both Vul - Dealer North
Players Scores MPs
NS EW NS EW NS EW
21 12 120   4 6
10 17 120   4 6
1 14 130   6 4
7 18 130   6 4
4 5 90   0 10
3 2 90   0 10
11 9 300   10 0
19 22 300   10 0
6 20 100   2 8
23 13 100   2 8
16 24 150   8 2
15 8 150   8 2
Board 14 None Vul - Dealer East
Players Scores MPs
NS EW NS EW NS EW
21 12 50   6 4
10 17 50   6 4
1 14 100   8 2
7 18 100   8 2
4 5   140 0 10
3 2   140 0 10
11 9   120 3 7
19 22   120 3 7
6 20 110   10 0
23 13 110   10 0
16 24   120 3 7
15 8   120 3 7
Board 15 N/S Vul - Dealer South
Players Scores MPs
NS EW NS EW NS EW
18 24   420 1 9
13 9   420 1 9
21 15   420 1 9
6 19   420 1 9
2 12 50   6 4
8 20 50   6 4
5 1   140 4 6
4 3   140 4 6
14 10 100   8 2
16 22 100   8 2
7 17 150   10 0
23 11 150   10 0
Board 16 E/W Vul - Dealer West
Players Scores MPs
NS EW NS EW NS EW
18 24   630 3 7
13 9   630 3 7
21 15   630 3 7
6 19   630 3 7
2 12   620 8 2
8 20   620 8 2
5 1   630 3 7
4 3   630 3 7
14 10   630 3 7
16 22   630 3 7
7 17   600 10 0
23 11   600 10 0
Board 17 None Vul - Dealer North
Players Scores MPs
NS EW NS EW NS EW
8 19   150 2 8
23 14   150 2 8
20 24 50   7 3
11 10 50   7 3
21 13 100   10 0
7 16 100   10 0
3 15 50   7 3
9 17 50   7 3
1 2   400 0 10
5 4   400 0 10
12 6   100 4 6
18 22   100 4 6
Board 18 N/S Vul - Dealer East
Players Scores MPs
NS EW NS EW NS EW
8 19 180   5 5
23 14 180   5 5
20 24 630   9 1
11 10 630   9 1
21 13 140   2 8
7 16 140   2 8
3 15   100 0 10
9 17   100 0 10
1 2 630   9 1
5 4 630   9 1
12 6 180   5 5
18 22 180   5 5
Board 19 E/W Vul - Dealer South
Players Scores MPs
NS EW NS EW NS EW
15 7 150   8 2
20 22 150   8 2
9 16 140   4 6
23 12 140   4 6
17 24 120   2 8
14 6 120   2 8
21 11 150   8 2
8 18 150   8 2
4 13 150   8 2
10 19 150   8 2
2 3 110   0 10
1 5 110   0 10
Board 20 Both Vul - Dealer West
Players Scores MPs
NS EW NS EW NS EW
15 7 120   4 6
20 22 120   4 6
9 16 400   10 0
23 12 400   10 0
17 24   110 0 10
14 6   110 0 10
21 11 100   2 8
8 18 100   2 8
4 13 200   7 3
10 19 200   7 3
2 3 200   7 3
1 5 200   7 3
Board 21 N/S Vul - Dealer North
Players Scores MPs
NS EW NS EW NS EW
20 6 710   1 9
11 1 710   1 9
18 19 1390   4 6
17 16 1390   4 6
8 13 710   1 9
2 24 710   1 9
15 3 1470   10 0
23 10 1470   10 0
4 21 1460   7 3
7 12 1460   7 3
22 9 1460   7 3
14 5 1460   7 3
Board 22 E/W Vul - Dealer East
Players Scores MPs
NS EW NS EW NS EW
20 6   660 1 9
11 1   660 1 9
18 19   630 4 6
17 16   630 4 6
8 13 100   9 1
2 24 100   9 1
15 3   620 6 4
23 10   620 6 4
4 21   660 1 9
7 12   660 1 9
22 9 100   9 1
14 5 100   9 1
Board 23 Both Vul - Dealer South
Players Scores MPs
NS EW NS EW NS EW
22 7 120   2 8
15 2 120   2 8
16 9 120   2 8
12 3 120   2 8
19 20 150   8 2
18 17 150   8 2
6 14 150   8 2
4 24 150   8 2
11 5 120   2 8
23 8 120   2 8
1 21 150   8 2
10 13 150   8 2
Board 24 None Vul - Dealer West
Players Scores MPs
NS EW NS EW NS EW
22 7   990 1 9
15 2   990 1 9
16 9   990 1 9
12 3   990 1 9
19 20   490 5 5
18 17   490 5 5
6 14   490 5 5
4 24   490 5 5
11 5   480 8 2
23 8   480 8 2
1 21   460 10 0
10 13   460 10 0
Board 25 E/W Vul - Dealer North
Players Scores MPs
NS EW NS EW NS EW
3 21   100 6 4
8 14   100 6 4
22 10   100 6 4
11 4   100 6 4
17 7   600 0 10
13 5   600 0 10
20 16   150 2 8
19 18   150 2 8
9 15 180   10 0
1 24 180   10 0
12 2   100 6 4
23 6   100 6 4
Board 26 Both Vul - Dealer East
Players Scores MPs
NS EW NS EW NS EW
3 21 90   2 8
8 14 90   2 8
22 10 120   7 3
11 4 120   7 3
17 7 90   2 8
13 5 90   2 8
20 16 120   7 3
19 18 120   7 3
9 15 300   10 0
1 24 300   10 0
12 2 90   2 8
23 6 90   2 8
Board 27 None Vul - Dealer South
Players Scores MPs
NS EW NS EW NS EW
13 4 50   8 2
23 9 50   8 2
5 21   100 3 7
6 15   100 3 7
22 8 590   10 0
12 1 590   10 0
18 10   100 3 7
14 2   100 3 7
16 17   100 3 7
20 19   100 3 7
7 11   100 3 7
3 24   100 3 7
Board 28 N/S Vul - Dealer West
Players Scores MPs
NS EW NS EW NS EW
13 4 500   6 4
23 9 500   6 4
5 21 600   8 2
6 15 600   8 2
22 8 130   0 10
12 1 130   0 10
18 10 150   2 8
14 2 150   2 8
16 17 200   4 6
20 19 200   4 6
7 11 630   10 0
3 24 630   10 0
Board 29 Both Vul - Dealer North
Players Scores MPs
NS EW NS EW NS EW
10 12 680   9 1
5 24 680   9 1
14 1 680   9 1
23 7 680   9 1
2 21 200   0 10
9 11 200   0 10
22 6 650   4 6
13 3 650   4 6
19 8 650   4 6
15 4 650   4 6
17 18 650   4 6
16 20 650   4 6
Board 30 None Vul - Dealer East
Players Scores MPs
NS EW NS EW NS EW
10 12   430 2 8
5 24   430 2 8
14 1   430 2 8
23 7   430 2 8
2 21 100   10 0
9 11 100   10 0
22 6   150 8 2
13 3   150 8 2
19 8   430 2 8
15 4   430 2 8
17 18   400 6 4
16 20   400 6 4
Board 31 N/S Vul - Dealer South
Players Scores MPs
NS EW NS EW NS EW
10 1 150   0 10
16 11 150   0 10
8 9 180   2 8
7 6 180   2 8
3 18 600   7 3
12 22 600   7 3
20 13 600   7 3
24 5 600   7 3
21 2 600   7 3
17 14 600   7 3
4 19 600   7 3
15 23 600   7 3
Board 32 E/W Vul - Dealer West
Players Scores MPs
NS EW NS EW NS EW
10 1 100   8 2
16 11 100   8 2
8 9   170 2 8
7 6   170 2 8
3 18 140   10 0
12 22 140   10 0
20 13   620 0 10
24 5   620 0 10
21 2   150 4 6
17 14   150 4 6
4 19   50 6 4
15 23   50 6 4
Board 33 None Vul - Dealer North
Players Scores MPs
NS EW NS EW NS EW
23 2   450 1 9
20 12   450 1 9
6 4   200 8 2
17 13   200 8 2
9 10   400 5 5
8 7   400 5 5
1 19 100   10 0
14 22 100   10 0
3 16   450 1 9
15 24   450 1 9
18 11   400 5 5
21 5   400 5 5
Board 34 N/S Vul - Dealer East
Players Scores MPs
NS EW NS EW NS EW
23 2 100   8 2
20 12 100   8 2
6 4 100   8 2
17 13 100   8 2
9 10   150 2 8
8 7   150 2 8
1 19   430 0 10
14 22   430 0 10
3 16 50   4 6
15 24 50   4 6
18 11 100   8 2
21 5 100   8 2
Board 35 E/W Vul - Dealer South
Players Scores MPs
NS EW NS EW NS EW
13 21 200   5 5
3 19 200   5 5
23 5 200   5 5
16 14 200   5 5
7 2 450   9 1
18 15 450   9 1
10 6 170   2 8
9 8 170   2 8
20 11 450   9 1
22 4 450   9 1
1 17 100   0 10
12 24 100   0 10
Board 36 Both Vul - Dealer West
Players Scores MPs
NS EW NS EW NS EW
13 21 100   10 0
3 19 100   10 0
23 5   200 5 5
16 14   200 5 5
7 2   150 8 2
18 15   150 8 2
10 6   950 0 10
9 8   950 0 10
20 11   600 2 8
22 4   600 2 8
1 17   200 5 5
12 24   200 5 5
Board 37 N/S Vul - Dealer North
Players Scores MPs
NS EW NS EW NS EW
18 14   100 5 5
24 4   100 5 5
15 21   200 1 9
1 20   200 1 9
23 3 200   8 2
17 11 200   8 2
8 5   100 5 5
19 12   100 5 5
6 7 1400   10 0
10 9 1400   10 0
16 13   200 1 9
22 2   200 1 9
Board 38 E/W Vul - Dealer East
Players Scores MPs
NS EW NS EW NS EW
18 14 110   3 7
24 4 110   3 7
15 21 150   8 2
1 20 150   8 2
23 3   50 0 10
17 11   50 0 10
8 5 110   3 7
19 12 110   3 7
6 7 140   6 4
10 9 140   6 4
16 13 170   10 0
22 2 170   10 0
Board 39 Both Vul - Dealer South
Players Scores MPs
NS EW NS EW NS EW
5 17   100 4 6
15 22   100 4 6
19 11 180   8 2
24 2 180   8 2
12 21   100 4 6
4 16   100 4 6
13 23   200 0 10
1 18   200 0 10
9 3   100 4 6
20 14   100 4 6
7 8 600   10 0
6 10 600   10 0
Board 40 None Vul - Dealer West
Players Scores MPs
NS EW NS EW NS EW
5 17   150 8 2
15 22   150 8 2
19 11   200 3 7
24 2   200 3 7
12 21   180 6 4
4 16   180 6 4
13 23   200 3 7
1 18   200 3 7
9 3   110 10 0
20 14   110 10 0
7 8   420 0 10
6 10   420 0 10
Board 41 E/W Vul - Dealer North
Players Scores MPs
NS EW NS EW NS EW
10 3 420   5 5
12 19 420   5 5
23 24 420   5 5
21 22 420   5 5
18 9 450   10 0
1 14 450   10 0
4 11 420   5 5
17 8 420   5 5
16 7   50 0 10
2 13   50 0 10
20 6 420   5 5
5 15 420   5 5
Board 42 Both Vul - Dealer East
Players Scores MPs
NS EW NS EW NS EW
10 3   90 7 3
12 19   90 7 3
23 24   140 0 10
21 22   140 0 10
18 9   90 7 3
1 14   90 7 3
4 11   120 3 7
17 8   120 3 7
16 7   120 3 7
2 13   120 3 7
20 6 100   10 0
5 15 100   10 0
Board 43 None Vul - Dealer South
Players Scores MPs
NS EW NS EW NS EW
6 2   230 5 5
11 18   230 5 5
17 10   170 9 1
5 13   170 9 1
21 23   450 2 8
22 24   450 2 8
9 3   170 9 1
15 16   170 9 1
12 20   480 0 10
8 1   480 0 10
14 19   230 5 5
7 4   230 5 5
Board 44 N/S Vul - Dealer West
Players Scores MPs
NS EW NS EW NS EW
6 2   430 3 7
11 18   430 3 7
17 10   420 7 3
5 13   420 7 3
21 23   510 0 10
22 24   510 0 10
9 3   400 10 0
15 16   400 10 0
12 20   430 3 7
8 1   430 3 7
14 19   420 7 3
7 4   420 7 3
Board 45 Both Vul - Dealer North
Players Scores MPs
NS EW NS EW NS EW
1 15   600 0 10
17 7   600 0 10
6 4   200 2 8
12 16   200 2 8
14 20   90 10 0
10 2   90 10 0
24 22   100 7 3
23 21   100 7 3
11 19   120 4 6
9 5   120 4 6
18 8   100 7 3
3 13   100 7 3
Board 46 None Vul - Dealer East
Players Scores MPs
NS EW NS EW NS EW
1 15   430 0 10
17 7   430 0 10
6 4   400 2 8
12 16   400 2 8
14 20   150 5 5
10 2   150 5 5
24 22   150 5 5
23 21   150 5 5
11 19   110 8 2
9 5   110 8 2
18 8 50   10 0
3 13 50   10 0
Board 47 N/S Vul - Dealer South
Players Scores MPs
NS EW NS EW NS EW
16 8   490 0 10
5 14   490 0 10
7 3   430 6 4
11 20   430 6 4
1 13   180 10 0
19 6   180 10 0
4 15   460 2 8
18 10   460 2 8
22 21   430 6 4
24 23   430 6 4
2 12   430 6 4
17 9   430 6 4
Board 48 E/W Vul - Dealer West
Players Scores MPs
NS EW NS EW NS EW
16 8 150   7 3
5 14 150   7 3
7 3 100   2 8
11 20 100   2 8
1 13 150   7 3
19 6 150   7 3
4 15 100   2 8
18 10 100   2 8
22 21 400   10 0
24 23 400   10 0
2 12 100   2 8
17 9 100   2 8
Board 49 None Vul - Dealer North
Players Scores MPs
NS EW NS EW NS EW
13 20   50 7 3
9 4   50 7 3
8 2   50 7 3
15 19   50 7 3
7 5 110   10 0
12 18 110   10 0
17 6   100 4 6
3 14   100 4 6
10 1   500 0 10
11 16   500 0 10
24 22   150 2 8
21 23   150 2 8
Board 50 N/S Vul - Dealer East
Players Scores MPs
NS EW NS EW NS EW
13 20 110   9 1
9 4 110   9 1
8 2   200 1 9
15 19   200 1 9
7 5   100 5 5
12 18   100 5 5
17 6 110   9 1
3 14 110   9 1
10 1   100 5 5
11 16   100 5 5
24 22   200 1 9
21 23   200 1 9

Ranking

Results produced on Thursday 27 May 10 at 5:29 pm