Produced by ScoreBridge from www.scorebridge.com - Licensed to John Wilson

Johnston/Kennedy

Johnston_Kennedy Final 2012
Sunday 1 April 2012

Ranking

Pos Pair Players Match
Points
/Tops
Score %
1 6 B Catriona Gardiner & Jane Harper(J) 353.3/ 576 61.34
2 27 A Gary McGinley-K & Charles Russell 292.2/ 480 60.88
3 6 A Jennifer Cairns-K & Patricia Robinson 315.4/ 528 59.73
4 21 A Mary & Elliot Soutter(J) 282.0/ 480 58.75
5 25 A Katherine Garven-K & Brian McKenzie 280.8/ 480 58.50
6 9 A John Glen(K) & Jennifer Glen 305.5/ 528 57.86
7 22 A Myra Henry(K) & Christine Gemmell 268.6/ 480 55.96
8 3 B Willie McGruer(K) & Maggie Greer(K) 313.7/ 576 54.46
9 5 B Tony Barnett(K) & Clare Douglas(K) 312.1/ 576 54.18
10 2 A Lil MacIntyre(K) & Margaret Buttle(K) 280.2/ 528 53.07
11 24 A Susan Baylis(V) & Sheila Myers 248.9/ 480 51.85
12 10 A Stuart Brownlie(V) & Elizabeth Brownlie 263.1/ 528 49.83
13 1 A Roy Bell(K) & Viv McLennan-K 262.4/ 528 49.70
14 3 A Anita Anderson(K) & Anne McGibbon 259.8/ 528 49.20
15 7 A Judith Thornton(K) & Barbara Whitaker(V) 259.1/ 528 49.07
16 8 B Robert Dickson(J) & Steve Bailey(J) 282.2/ 576 48.99
17 1 B Miranda Harvey(K) & Doreen Mitchell 280.5/ 576 48.70
18 8 A Mabel Muir(K) & Ella Wilson 256.1/ 528 48.50
19 26 A Wendy Scaife(V) & Jennifer Temple 230.9/ 480 48.10
20 28 A Robert McNaught-K & Fiona Brown 224.5/ 480 46.77
21 31 A Fergus Hunter(K) & Jill Hunter 222.0/ 480 46.25
22 2 B Graeme Scott-K & Irene Scott 264.9/ 576 45.99
23 30 A Moira Bennett(K) & Alison Forbes-K 217.9/ 480 45.40
24 29 A Ann Forth(V) & Geoffrey Forth 207.4/ 480 43.21
25 23 A Adelaide Dalling-K & Liz Smellie 204.6/ 480 42.63
26 4 A Anne McGregor(V) & Ian McGregor 213.6/ 528 40.45
27 7 B Jimmy Higgins(K) & Frank Robson 209.3/ 576 36.34
28 5 A May Robinson(K) & Anna McPhee 185.0/ 528 35.04



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1A 9.0 21.0 15.0 17.0 18.0 5.0 11.0 24.0 2.0 12.0 7.0 5.0 12.0 5.0 11.0 6.0 16.0 14.0 22.4 6.0 4.0 20.0             1 262.4
2A 24.0 10.0 15.0 6.0 18.0 19.0 0.0 15.0 15.0 12.0 24.0 5.0 21.0 1.0 17.0 6.0 8.0 18.0 17.2 1.0 16.0 12.0             2 280.2
3A 21.0 5.0 5.0 6.0 18.0 2.0 6.0 15.0 19.0 18.0 10.0 15.0 21.0 18.0 20.0 6.0 22.0 12.0 6.8 6.0 4.0 4.0             3 259.8
4A 4.0 2.0 15.0 17.0 4.0 11.0 11.0 15.0 9.0 20.0 20.0 5.0 17.0 1.0 14.0 1.0 16.0 8.0 1.6 12.0 4.0 6.0             4 213.6
5A 4.0 0.0 15.0 6.0 1.0 0.0 22.0 5.0 2.0 8.0 14.0 15.0 12.0 12.0 2.0 18.0 3.0 1.0 12.0 17.0 4.0 12.0             5 185.0
6A 4.0 21.0 23.0 0.0 18.0 19.0 4.0 15.0 24.0 2.0 14.0 22.0 24.0 22.0 7.0 22.0 22.0 4.0 23.4 20.0 4.0 1.0             6 315.4
7A 15.0 5.0 5.0 6.0 8.0 19.0 18.0 22.0 22.0 23.0 18.0 0.0 4.0 12.0 17.0 10.0 3.0 8.0 7.1 1.0 16.0 20.0             7 259.1
8A 15.0 14.0 5.0 13.0 1.0 5.0 18.0 5.0 19.0 16.0 7.0 5.0 4.0 22.0 23.0 24.0 11.0 8.0 7.1 6.0 16.0 12.0             8 256.1
9A 15.0 21.0 15.0 6.0 18.0 8.0 24.0 0.0 9.0 6.0 3.0 22.0 17.0 12.0 11.0 18.0 11.0 18.0 18.5 17.0 16.0 20.0             9 305.5
10A 21.0 14.0 23.0 13.0 8.0 19.0 2.0 5.0 15.0 0.0 14.0 22.0 4.0 12.0 7.0 1.0 3.0 23.0 7.1 22.0 16.0 12.0             10 263.1
21A 15.0 3.0 19.0 18.0 6.0 5.0 6.0 19.0 5.0 6.0 21.0 2.0 7.0 23.0 17.0 23.0 21.0 23.0     20.0 23.0             12 282.0
22A 9.0 19.0 9.0 18.0 23.0 19.0 18.0 9.0 15.0 18.0 4.0 19.0 20.0 12.0 22.0 6.0     0.6 4.0 20.0 4.0             13 268.6
23A 0.0 14.0 19.0 11.0 6.0 22.0 0.0 24.0 15.0 4.0 10.0 2.0 12.0 12.0     2.0 20.0 1.6 18.0 8.0 4.0             14 204.6
24A 9.0 10.0 19.0 18.0 6.0 16.0 13.0 9.0 9.0 24.0 10.0 9.0     17.0 2.0 8.0 10.0 16.9 23.0 8.0 12.0             15 248.9
25A 3.0 19.0 9.0 18.0 20.0 13.0 22.0 19.0 22.0 16.0     0.0 2.0 13.0 18.0 21.0 16.0 6.8 23.0 8.0 12.0             16 280.8
26A 9.0 3.0 9.0 7.0 16.0 5.0 2.0 19.0     10.0 2.0 12.0 19.0 7.0 14.0 16.0 6.0 16.9 18.0 20.0 20.0             17 230.9
27A 20.0 22.0 1.0 11.0 23.0 24.0     0.0 22.0 17.0 19.0 20.0 12.0 7.0 18.0 13.0 16.0 17.2 18.0 8.0 4.0             18 292.2
28A 3.0 10.0 9.0 18.0     20.0 9.0 22.0 12.0 6.0 24.0 3.0 23.0 1.0 0.0 2.0 12.0 5.5 7.0 20.0 18.0             19 224.5
29A 20.0 24.0     6.0 5.0 13.0 0.0 2.0 1.0 0.0 19.0 20.0 2.0 4.0 18.0 13.0 6.0 22.4 12.0 8.0 12.0             20 207.4
30A     1.0 24.0 6.0 19.0 6.0 2.0 9.0 12.0 17.0 19.0 3.0 6.0 13.0 6.0 8.0 16.0 16.9 2.0 20.0 12.0             21 217.9
31A 20.0 3.0 9.0 7.0 16.0 5.0 24.0 9.0 5.0 8.0 14.0 9.0 7.0 12.0 10.0 23.0 21.0 1.0 12.0 7.0                 22 222.0
1B 0.0 21.0 0.0 21.0 18.0 11.0 18.0 5.0         4.0 12.0 2.0 18.0 3.0 1.0 7.1 14.0 24.0 12.0 12.0 20.7 20.7 12.0 12.0 12.0 23 280.5
2B 24.0 3.0 24.0 3.0 8.0 19.0 11.0 15.0 9.0 12.0 3.0 15.0 20.0 2.0 1.0 12.0 2.0 6.0 16.9 14.0 8.0 0.0 20.7 16.3         24 264.9
3B 15.0 14.0 15.0 24.0 6.0 13.0 6.0 19.0 2.0 4.0 0.0 10.0 4.0 22.0 23.0 12.0         8.0 23.0 3.3 16.3 12.0 20.7 20.7 20.7 25 313.7
5B 9.0 10.0 9.0 0.0 16.0 5.0 13.0 9.0 9.0 23.0 22.0 15.0 20.0 12.0 22.0 6.0 16.0 23.0 18.5 24.0         20.7 3.3 3.3 3.3 27 312.1
6B 15.0 16.0 19.0 3.0         22.0 20.0 24.0 14.0 12.0 5.0 2.0 14.0 21.0 23.0 16.9 10.0 16.0 24.0 3.3 7.7 3.3 20.7 20.7 20.7 28 353.3
7B 9.0 8.0 5.0 21.0 6.0 5.0 13.0 9.0 15.0 1.0 2.0 9.0         22.0 18.0 7.1 10.0 0.0 12.0 12.0 3.3 12.0 3.3 3.3 3.3 29 209.3
8B         18.0 19.0 11.0 15.0 15.0 12.0 21.0 9.0 12.0 19.0 22.0 10.0 8.0 1.0 5.5 0.0 16.0 1.0 20.7 7.7 3.3 12.0 12.0 12.0 30 282.2



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 21A 4S+1 S 450   9 15
2A 23A 6S S 980   24 0
3A 25A 4S+3 S 510   21 3
4A 27A 4S S 420   4 20
5A 29A 4S S 420   4 20
6A 31A 4S S 420   4 20
7A 22A 4S+2 S 480   15 9
8A 24A 4S+2 S 480   15 9
9A 26A 4H+2 S 480   15 9
10A 28A 4S+3 S 510   21 3
1B 2B 6S-1 S 3H   50 0 24
3B 5B 4S+2 S 3H 480   15 9
7B 6B 4S+1 S 3H 450   9 15
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 21A 3S S 140   21 3
2A 23A 4S-1 S   100 10 14
3A 25A 2H+2 W   170 5 19
4A 27A 4H W   420 2 22
5A 29A 5SX-2 S   500 0 24
6A 31A 3S N 140   21 3
7A 22A 3H+1 W   170 5 19
8A 24A 4H-1 W 50   14 10
9A 26A 2S+1 S 140   21 3
10A 28A 4H-1 W 50   14 10
1B 2B 3S S AC 140   21 3
3B 5B 4H-1 W AD 50   14 10
7B 6B 1H+2 W AD   140 8 16
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 31A 3NT+4 E   720 15 9
2A 22A 3NT+4 E   720 15 9
3A 24A 6NT+1 W   1470 5 19
4A 26A 5NT+2 E   720 15 9
5A 28A 3NT+4 E   720 15 9
6A 30A 6NT-1 E 100   23 1
7A 21A 6NT+1 E   1470 5 19
8A 23A 6NT+1 E   1470 5 19
9A 25A 3NT+4 E   720 15 9
10A 27A 6NT-1 W 100   23 1
1B 2B 7N E 4C   2220 0 24
3B 5B 3N+4 E 6S   720 15 9
7B 6B 6N+1 E 5S   1470 5 19
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 31A 2C+1 S 110   17 7
2A 22A 2D E   90 6 18
3A 24A 1NT W   90 6 18
4A 26A 3C S 110   17 7
5A 28A 2D E   90 6 18
6A 30A 5C-1 N   100 0 24
7A 21A 2D E   90 6 18
8A 23A 2S-1 W 100   13 11
9A 25A 1NT W   90 6 18
10A 27A 3D-1 E 100   13 11
1B 2B 3C+1 S KS 130   21 3
3B 5B 4S-4 W 3H 400   24 0
7B 6B 3C+1 S KS 130   21 3
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 30A 3NT+2 N 660   18 6
2A 21A 3NT+2 N 660   18 6
3A 23A 3NT+2 N 660   18 6
4A 25A 3NT N 600   4 20
5A 27A 4NT-1 N   100 1 23
6A 29A 3NT+2 N 660   18 6
7A 31A 3NT+1 N 630   8 16
8A 22A 3NT-1 S   100 1 23
9A 24A 3NT+2 N 660   18 6
10A 26A 3NT+1 N 630   8 16
1B 3B 3N+2 N 6C 660   18 6
2B 5B 3N+1 N 6S 630   8 16
8B 7B 3N+2 N 4S 660   18 6
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 30A 4S N 420   5 19
2A 21A 3NT+3 S 490   19 5
3A 23A 5D S 400   2 22
4A 25A 3NT+2 S 460   11 13
5A 27A 3NT-2 S   100 0 24
6A 29A 3NT+3 S 490   19 5
7A 31A 3NT+3 S 490   19 5
8A 22A 5D+1 S 420   5 19
9A 24A 3NT+1 S 430   8 16
10A 26A 3NT+3 S 490   19 5
1B 3B 3N+2 S 5C 460   11 13
2B 5B 3N+3 S 7C 490   19 5
8B 7B 3N+3 S 8C 490   19 5
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 29A 4H-1 E 100   11 13
2A 31A 4H+1 E   650 0 24
3A 22A 1S-2 N   200 6 18
4A 24A 2NT-1 W 100   11 13
5A 26A 4H-3 E 300   22 2
6A 28A 3NT W   600 4 20
7A 30A 3NT-2 W 200   18 6
8A 21A 3NT-2 W 200   18 6
9A 23A 4H-4 E 400   24 0
10A 25A 3NT+1 W   630 2 22
1B 3B 2N-2 W 5S 200   18 6
2B 5B 3N-1 E 2C 100   11 13
8B 7B 4H-1 E QS 100   11 13
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 29A 6C N 920   24 0
2A 31A 5D+1 N 420   15 9
3A 22A 5C+1 N 420   15 9
4A 24A 5C+1 N 420   15 9
5A 26A 5D N 400   5 19
6A 28A 5C+1 N 420   15 9
7A 30A 3NT+2 S 460   22 2
8A 21A 5C N 400   5 19
9A 23A 3NT-1 N   50 0 24
10A 25A 5C S 400   5 19
1B 3B 5C N 8S 400   5 19
2B 5B 5C+1 S QS 420   15 9
8B 7B 5C+1 N 2S 420   15 9
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 28A 4S+1 W   650 2 22
2A 30A 1NT-3 S   150 15 9
3A 21A 1NT-2 S   100 19 5
4A 23A 2S+3 E   200 9 15
5A 25A 4S+1 E   650 2 22
6A 27A 3NT-2 W 200   24 0
7A 29A 1NTX S 180   22 2
8A 31A 1C-2 S   100 19 5
9A 22A 1NT-4 S   200 9 15
10A 24A 2C-3 S   150 15 9
2B 8B 1N-4 S 2S   200 9 15
3B 6B 4S+1 E AC   650 2 22
5B 7B 3S+2 E 6H   200 9 15
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 28A 3S W   140 12 12
2A 30A 3S W   140 12 12
3A 21A 2C N 90   18 6
4A 23A 4S-2 W 200   20 4
5A 25A 3S+1 W   170 8 16
6A 27A 5D-4 S   400 2 22
7A 29A 5C N 600   23 1
8A 31A 2S W   110 16 8
9A 22A 2H-2 S   200 6 18
10A 24A 4S W   620 0 24
2B 8B 2S+1 W 8H   140 12 12
3B 6B 4D-3 S KS   300 4 20
5B 7B 5C N JS 600   23 1
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 27A 4S-2 N   100 7 17
2A 29A 5D-3 E 150   24 0
3A 31A 1D+1 E   90 10 14
4A 22A 2H S 110   20 4
5A 24A 2H-1 S   50 14 10
6A 26A 2H-1 S   50 14 10
7A 28A 3D-2 E 100   18 6
8A 30A 3S-2 S   100 7 17
9A 21A 2D+1 E   110 3 21
10A 23A 3S-1 S   50 14 10
2B 8B 3D E 2S   110 3 21
3B 6B 4S-3 S 2D   150 0 24
5B 7B 3S S 6D 140   22 2
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 27A 4H-1 N   100 5 19
2A 29A 4H-1 N   100 5 19
3A 31A 4H N 620   15 9
4A 22A 4H-1 N   100 5 19
5A 24A 4H N 620   15 9
6A 26A 4H+1 N 650   22 2
7A 28A 5H-2 N   200 0 24
8A 30A 3NT-1 N   100 5 19
9A 21A 4H+1 N 650   22 2
10A 23A 4H+1 N 650   22 2
2B 8B 4H N 4D 620   15 9
3B 6B 3N N 4D 600   10 14
5B 7B 4H N 9C 620   15 9
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 26A 3NT+1 E   630 12 12
2A 28A 3NT E   600 21 3
3A 30A 3NT E   600 21 3
4A 21A 4H E   620 17 7
5A 23A 3NT+1 E   630 12 12
6A 25A 6H-2 E 200   24 0
7A 27A 4H+1 W   650 4 20
8A 29A 4H+1 E   650 4 20
9A 31A 4H E   620 17 7
10A 22A 4H+1 E   650 4 20
1B 5B 4H+1 E JS   650 4 20
3B 2B 4H+1 E 8C   650 4 20
6B 8B 3N+1 E 3S   630 12 12
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 26A 1NT-1 W 50   5 19
2A 28A 2NT-1 N   50 1 23
3A 30A 2S N 110   18 6
4A 21A 2C-1 N   50 1 23
5A 23A 1NT-2 W 100   12 12
6A 25A 2NT+1 N 150   22 2
7A 27A 1S-2 W 100   12 12
8A 29A 3C-3 W 150   22 2
9A 31A 1NT-2 W 100   12 12
10A 22A 1NT-2 W 100   12 12
1B 5B 1S-2 W KD 100   12 12
3B 2B 1N-3 W 6C 150   22 2
6B 8B 1N-1 W 9C 50   5 19
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 25A 2S E   110 11 13
2A 27A 2S-1 E 50   17 7
3A 29A 3S-2 E 100   20 4
4A 31A 1NT-1 N   100 14 10
5A 22A 2S-3 S   300 2 22
6A 24A 3C-2 N   200 7 17
7A 26A 2S-1 E 50   17 7
8A 28A 3NT-3 W 150   23 1
9A 30A 2S E   110 11 13
10A 21A 2S-2 N   200 7 17
1B 5B 2S-3 N AS   300 2 22
3B 2B 2S-3 E 4C 150   23 1
6B 8B 2S-3 N 3H   300 2 22
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 25A 2H E   110 6 18
2A 27A 2H E   110 6 18
3A 29A 1H+1 E   110 6 18
4A 31A 2H+1 E   140 1 23
5A 22A 2D-1 E 100   18 6
6A 24A 3C N 110   22 2
7A 26A 3S-2 N   100 10 14
8A 28A 3H-2 E 200   24 0
9A 30A 2H-1 E 100   18 6
10A 21A 2H+1 E   140 1 23
1B 5B 3D-1 E AH 100   18 6
3B 2B 2S-1 N AC   50 12 12
6B 8B 1N S 9H 90   14 10
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 24A 3S-2 S   100 16 8
2A 26A 5C E   400 8 16
3A 28A 4H-1 W 50   22 2
4A 30A 4S-2 S   100 16 8
5A 21A 5C+1 E   420 3 21
6A 23A 4H-1 W 50   22 2
7A 25A 4H W   420 3 21
8A 27A 4C+2 E   170 11 13
9A 29A 4C+2 E   170 11 13
10A 31A 5C+1 E   420 3 21
1B 6B 5C+1 E KS   420 3 21
5B 8B 3SX-1 S KH   100 16 8
7B 2B 3H-1 W 4S 50   22 2
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 24A 3NT+1 E   430 14 10
2A 26A 4H E   420 18 6
3A 28A 4H+1 W   450 12 12
4A 30A 5H+1 E   480 8 16
5A 21A 6H E   980 1 23
6A 23A 3NT+3 E   490 4 20
7A 25A 4H+2 E   480 8 16
8A 27A 4H+2 W   480 8 16
9A 29A 4H W   420 18 6
10A 31A 3NT E   400 23 1
1B 6B 6H W 7S   980 1 23
5B 8B 3N E 7S   400 23 1
7B 2B 5D+1 W 3H   420 18 6
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6A 22A 3NT+1 N 430   23.4 0.6
7A 24A 4H-2 N   100 7.1 16.9
8A 26A 5C-2 S   100 7.1 16.9
9A 28A 5C-1 S   50 18.5 5.5
10A 30A 4H-2 N   100 7.1 16.9
1B 6B 2H-2 N 6S   100 7.1 16.9
5B 8B 3H-1 N 6S   50 18.5 5.5
7B 2B 4H-2 N 7C   100 7.1 16.9
1A 23A 4H-5 E 500   22.4 1.6
2A 25A 4H-3 E 300   17.2 6.8
3A 27A 2H E   110 6.8 17.2
4A 29A 3C+1 W   130 1.6 22.4
5A 31A 5NT-2 S   100 12 12
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 23A 3C-1 S   100 6 18
2A 25A 2NT-2 N   200 1 23
3A 27A 2NT-1 S   100 6 18
4A 29A 1NT S 90   12 12
5A 31A 1NT+2 S 150   17 7
6A 22A 2NT+2 N 180   20 4
7A 24A 4S-2 N   200 1 23
8A 26A 2NT-1 S   100 6 18
9A 28A 2NT+1 S 150   17 7
10A 30A 3NT S 600   22 2
1B 6B 2N S JD 120   14 10
5B 8B 3N+1 S 4D 630   24 0
7B 2B 2D W KS   90 10 14
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 22A 4H+1 W   450 4 20
2A 24A 4H E   420 16 8
3A 26A 4H+1 W   450 4 20
4A 28A 4H+1 W   450 4 20
5A 30A 4H+1 W   450 4 20
6A 21A 4H+1 W   450 4 20
7A 23A 4H W   420 16 8
8A 25A 4H W   420 16 8
9A 27A 4H W   420 16 8
10A 29A 4H W   420 16 8
1B 7B 5H-1 W AC 50   24 0
6B 2B 4H W 4H   420 16 8
8B 3B 4H W 7S   420 16 8
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 22A 4H+1 N 450   20 4
2A 24A 4H N 420   12 12
3A 26A 2H+2 N 170   4 20
4A 28A 2NT+2 S 180   6 18
5A 30A 4H N 420   12 12
6A 21A 4H-1 N   50 1 23
7A 23A 4H+1 N 450   20 4
8A 25A 4H N 420   12 12
9A 27A 4H+1 N 450   20 4
10A 29A 4H N 420   12 12
1B 7B 4H N 6D 420   12 12
6B 2B 4SX-4 E 8H 1100   24 0
8B 3B 4H-1 N 6D   50 1 23
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1B 7B 1N+1 S 7S 120   12 12
6B 2B 2S W 5H   110 3.3 20.7
8B 3B 2S-2 W 5D 200   20.7 3.3
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1B 7B 3S-1 W KD 50   20.7 3.3
6B 2B 5D-1 N AS   50 7.7 16.3
8B 3B 5D-1 N AS   50 7.7 16.3
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1B 8B 1S+1 N 2H 110   20.7 3.3
6B 5B 3H-1 N AC   50 3.3 20.7
7B 3B 1S N QD 80   12 12
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1B 8B 2C W 6S   90 12 12
6B 5B 3C-2 W 3S 200   20.7 3.3
7B 3B 3S-2 S AC   200 3.3 20.7
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1B 8B 4D E 6S   130 12 12
6B 5B 3N-1 E KC 50   20.7 3.3
7B 3B 3N+1 E KC   430 3.3 20.7
Board 28 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1B 8B 2S+1 N KH 140   12 12
6B 5B 3S+2 N KH 200   20.7 3.3
7B 3B 2H-1 E 6C 50   3.3 20.7

Ranking

Results produced on Sunday 08 April 12 at 12:48 pm