S B U Mixed Swiss Pairs 12/02/2011 Multisession


Ranks


Session All Section All

RANKINGS after Round 8
Rank Pair Names Cat Score(VPs) M1 M2 M3 M4 M5 M6 M7 M8
1 35 Laura Middleton & Derek Peden   118 10 13 16 19 13 18 16 13
2= 7 Eric Nolf & Anne Ly   108 19 15 14 19 14 6 4 17
2= 52 Allan Gordon & Beryl Campbell   108 11 7 20 18 17 14 7 14
4 58 Laura Porro & Nigel Guthrie   105 18 15 16 1 17 13 13 12
5 53 Anne Perkins & Keith Youngs   104 9 17 15 13 13 11 19 7
6 10 Sam Punch & Stephen Peterkin   102 8 17 5 20 3 16 14 19
7 13 Peter Moss & Rona Moss   100 10 20 3 17 17 9 18 6
8= 27 David Wiseman & Yvonne Wiseman S 99 18 5 7 12 10 20 11 16
8= 9 Fiona Abbott & Findlay MacDonald   99 12 14 9 2 20 17 17 8
10 38 Ian Howie & Michele Gladstone   98 17 12 17 19 6 2 9 16
11 48 Alan Bergson & Sheila Bergson   97 13 19 0 0 17 17 12 19
12 62 David Gerrard & Joyce Benson   95 15 7 13 18 7 11 5 19
13= 47 Fiona Greenwood & Iain Sime   94 7 13 4 13 15 17 6 19
13= 45 Jenny Cooper & Adrian Orlowski   94 18 15 4 4 19 9 8 17
15 4 Sandy Anderson & Pauline Phillips   93 16 8 12 11 13 13 5 15
16= 54 Eddie McGeough & Janice Thomson   92 11 13 17 10 15 8 14 4
16= 11 Bob McKinnon & Cathy Ferguson   92 20 20 10 9 3 12 15 3
18= 24 Mike McGinley & Val Marshall   91 2 15 0 7 14 19 16 18
18= 57 Rosemary Miller & Robert Thomson   91 2 3 19 7 18 3 20 19
20 6 Joan Fulton & Jack Lees   89 18 13 20 11 7 7 2 11
21 1 Sheila Macdonald & Steve Male   88 18 7 13 1 15 11 4 19
22 5 Anna St Clair & Dee Harley   87 2 14 20 14 3 4 10 20
23= 22 John Stevenson & Frances Murphy   86 19 16 6 10 12 7 15 1
23= 16 Donnie Graham & Ann Graham S 86 19 4 4 19 15 1 9 15
23= 20 John Murdoch & Ying Piper   86 18 8 16 1 9 0 15 19
23= 15 Jim Tudor & Alison Tudor   86 1 17 19 9 12 16 3 9
27= 60 Jim Brown & Isobel Brown S 85 16 12 11 9 12 19 1 5
27= 49 David Liggat & Liz McGowan   85 13 6 18 16 5 4 11 12
27= 41 Peter Hodgson & Helen McEwing   85 20 5 15 11 8 16 6 4
30= 56 Reg Drysdale & Diana Drysdale S 84 14 12 8 9 11 9 9 12
30= 12 George Plant & Veronica Guy   84 0 7 1 13 20 17 7 19
32 37 Allan Whiteford & Clare Whiteford S 82 3 8 19 5 13 13 13 8
33 23 Sam Malkani & Kate Malkani   81 18 12 10 7 7 10 16 1
34= 25 Sarah Williams & John Williams S 80 10 7 19 12 8 3 18 3
34= 3 Fergus Kerr & Lina Kerr   80 4 15 17 8 16 4 8 8
34= 31 Norman McGeagh & Ann McGeagh   80 17 5 6 9 9 14 7 13
37= 55 Pat McCash & Ricky Finlayson S 76 6 3 18 12 12 12 12 1
37= 59 Willie Taylor & Flora Glekin   76 4 5 2 18 0 14 20 13
39= 34 Grant Harrower & Evelyn Outred   75 14 13 7 11 8 10 11 1
39= 21 Maria Jackson & John di Mambro   75 1 13 12 10 11 7 16 5
39= 40 Betty Bell & Jimmy Jordan   75 14 8 6 1 17 14 13 2
42 39 Alan Livingstone & Myra Livingstone S 73 6 7 14 8 3 20 8 7
43= 43 Iain Taylor & Ena Wood S 72 13 1 14 11 1 18 13 1
43= 17 Margaret Pemble & Robert Pemble S 72 10 0 1 19 3 13 11 15
43= 61 Jim Hay & Julia Palmer   72 5 17 14 6 10 3 4 13
43= 28 Tom Bonnes & Margaret Bonnes B 72 2 5 18 10 7 5 9 16
47 44 Issy Hyman & Adrienne Tolley   71 7 3 19 15 4 10 12 1
48 30 Ian Hunter & Irene Hunter   69 20 0 7 1 20 10 10 1
49= 2 Bill Wilson & Sheena Hamilton B 68 2 19 13 3 5 19 7 0
49= 36 Tim Mckay & Ernestine Mckay   68 10 14 3 19 5 8 2 7
49= 14 Kathleen Craig & Robert Innes B 68 10 7 1 9 15 15 4 7
52 63 Norma Bain & Alan Officer B 67 17 8 5 8 0 1 12 16
53= 42 John McKenzie & Ann McKenzie   65 0 1 12 9 6 18 18 1
53= 26 Len Gray & Christine Gray   65 10 6 8 14 8 6 0 13
55 46 Irene Sime & David Kaye S 63 2 17 3 6 13 3 0 19
56 51 Simon Muir & June Morrison   61 9 3 6 13 15 6 5 4
57= 33 Bill Durning & Kathleen Withers   58 6 13 2 13 5 2 13 4
57= 19 Frances McKeon & Laurence Archer   58 2 6 2 2 17 2 11 16
59 32 Linda Roy & Bob Morris B 56 3 12 1 11 7 0 17 5
60 18 Paul Maiolani & Elizabeth Maiolani   54 10 13 14 2 5 1 2 7
61 29 Ian Dalziel & Angela Rose B 51 0 19 0 11 2 7 7 5
62 50 John Glen & Jennifer Glen B 50 7 7 6 7 5 6 8 4
63 64 Mike Gallacher & Anna Maciocia B 42 3 1 8 1 0 19 9 1
64 8 Donald Craig & Jackie Carlaw   34 1 3 1 7 3 1 3 15

(printed at 13/02/2011 20:51:51 by SwissPairsScorer v3.3.16 (c)JAS)