SBU Mixed Swiss Teams




RANKINGS after Round 6
Rank Team Names Caty VPs M1 M2 M3 M4 M5 M6 Adj
1 20 John Stevenson, Frances Murphy, Sam Malkani, Kate Malkani   92 20 11 13 16 12 20  
2 3 John Murdoch, Ying Piper, Catherine Gerrard, Brian Spears   76 20 11 19 8 8 10  
3= 9 Fiona Greenwood, Derek Sanders, Jim Hay, Julia Palmer   75 12 11 14 15 8 15  
3= 6 Anna St Clair, Dee Harley, Eric Nolf, Anne Ly   75 18 7 20 12 5 13  
5= 27 Jim Tudor, Alison Tudor, Donnie Graham, Ann Graham   74 20 11 7 14 12 10  
5= 14 Cathy Ferguson, Bob McKinnon, Ian Howie, Michele Gladstone   74 16 13 9 6 17 13  
7 16 Laura Porro, Adrian Orlowski, Jenny Cooper, Nigel Guthrie   72 20 3 20 14 15 0  
8= 13 Norman McGeagh, Ann McGeagh, Deirdrie Sanders, Anthony Bates   70 4 6 19 16 13 12  
8= 10 Peter Moss, Rona Moss, George Plant, Veronica Guy   70 8 17 8 14 16 7  
10 21 Brian Short, Fiona McQuaker, Sheila Adamson, Malcolm Cuthbertson   69 10 20 11 8 4 16  
11 5 Laura Middleton, Tim Mackay, Lucia Barrett, Robert Clow   68 2 19 0 15 20 12  
12 22 David Kaye, Irene Sime, Anne Perkins, Mike Baron   67 10 3 16 4 16 18  
13 18 David Liggat, Liz McGowan, Sam Punch, Stephen Peterkin   66 20 17 1 12 8 8  
14 11 Fiona Abbott, Stewart Duguid, Pauline Phillps, Sandy Anderson   65 5 20 12 7 13 8  
15 7 Maria Jackson, John di Mambro, Sheila Macdonald, Steve Male   64 20 9 14 4 12 5  
16 25 Janet Philip, John Kelly, Andy Philip, Joan Mercer   62 11 9 18 6 3 15  
17= 4 Rosemary Miller, Robert Thomson, Grant Harrower, Anne Ritchie   58 0 1 15 14 17 7 4
17= 24 Archie Leith, Pam Leith, Sarah Williams, John Williams   58 15 12 6 13 7 5  
19 26 Iain Taylor, Ena Wood, Jim Brown, Isobel Brown S 57 9 0 15 16 0 17  
20 15 Simon Muir, June Morrison, Peter Hodgson, Helen McEwing   55 0 11 4 7 16 17  
21 17 Alan Livingstone, Myra Livingstone, Alan Bergson, Sheila Bergson   54 0 18 20 5 7 4  
22 8 Kathleen Craig, Robert Innes, Pat McCash, Ricky Finlayson S 49 0 9 5 14 17 4  
23 19 Jim Kelly, Helen Niven, Donald Harvey, May Harvey   48 0 2 19 5 4 18  
24= 2 Allan Gordon, Beryl Campbell, Reg Drysdale, Diana Drysdale   46 18 9 0 4 12 3  
24= 28 Paul Maiolani, Elizabeth Maiolani, Ronnie Bryce, Frances McKeon   46 9 11 2 5 3 16  
24= 12 David Gerrard, Joyce Benson, Charles Outred, Vi Outred   46 15 8 6 6 8 3  
27 1 Linda Roy, Bob Morris, Norma Bain, Alan Officer B 34 2 14 0 13 2 3  
28 29 Jimmy Edwards, Audrey Edwards, Gordon Logan, Catherine Logan S 33 9 0 1 6 15 2  
29 23 Robert Pemble, Margaret Pemble, Donald Craig, Jackie Carlaw   21 5 0 6 1 5 4  

(printed at 13/02/2011 18:12:48 by SwissTeamsScorer v3.3.17(c) JAS)