National Pairs Semi-Final 2011 - Saturday 12 March 11
 

Produced by ScoreBridge from www.scorebridge.com - Licensed to Stirling Union Bridge Club

SBU

National Pairs Semi-Final 2011
Saturday 12 March 2011

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Small Slams Grand Slams
1 1 George Plant & Peter Moss 340/ 544 62.50    
2 11 Gordon Smith & Sam Malkani 322/ 544 59.19 1  
3 3 Ian Burn & Bobby Moore 318/ 544 58.46    
4 15 Leslie Verth & Shirish Chotai 310/ 544 56.99    
5 7 Derrick Peden & Malcolm McCardle 307/ 544 56.43    
6 14 David Wiseman & Ralph Wiseman 306/ 544 56.25 1  
7 6 Ying Piper & Nigel Guthrie 305/ 544 56.07 1  
8 18 Sam Punch & Stephen Peterkin 303/ 544 55.70    
9 9 John Bryson & Jim Tudor 296/ 544 54.41 1  
10 5 Dee Harley & Eric Nolf 285/ 544 52.39    
11 2 Isabel Beveridge & Fiona Beveridge 268/ 544 49.26    
12 17 James Steen & Neil Thomson 262/ 544 48.16    
13 16 Richard Dix & Gordon Inglis 230/ 544 42.28    
14 10 Muriel Hamilton & Lesley Annand 228/ 544 41.91    
15 12 Geoff Fairclough & Harvey Milne 219/ 544 40.26    
16 13 Mike Imre & Campbell Brown 208/ 544 38.24    
17 8 Aileen Lamont & Jill Paice 204/ 544 37.50    
18 4 Ivan Montgomery & Sandy Shand 185/ 544 34.01 1  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 Pair Total
1 8 8 12 11 15 6 14 12 11 12 8 4 9 8 10 9 5 9 3 9 12 0 8 14 13 15 9 13 12 15 12 16 8 10 1 340
11 8 13 15 10 7 10 11 12 3 10 16 1 7 8 2 13 16 13 3 16 12 8 4 8 8 10 0 15 2 10 12 12 14 13 11 322
3 8 3 12 6 15 16 16 10 13 6 10 12 0 2 8 1 11 13 13 7 5 8 13 3 8 15 9 13 16 12 12 7 8 7 3 318
15 8 13 12 1 16 10 5 12 0 2 8 12 3 14 14 3 11 13 7 2 14 13 13 14 16 15 9 13 4 8 5 14 3 3 15 310
7 8 12 4 5 13 10 5 4 11 8 14 11 13 16 15 7 5 3 13 13 16 13 8 14 8 5 7 3 4 16 5 1 8 9 7 307
14 8 16 1 6 3 6 16 12 13 14 16 0 9 12 11 13 5 13 14 12 4 16 8 8 13 11 7 3 0 4 15 9 8 0 14 306
6 8 6 5 16 13 10 2 4 11 6 2 5 12 10 5 3 0 3 9 9 11 8 16 16 13 10 7 8 12 15 15 9 13 13 6 305
18 8 0 4 15 9 14 11 4 5 4 14 8 16 14 12 9 11 3 7 7 0 3 14 13 16 1 16 10 14 6 4 15 3 13 18 303
9 8 3 4 2 1 10 0 6 11 2 4 11 12 14 11 16 15 16 9 14 12 14 8 8 0 15 9 8 12 12 11 15 0 3 9 296
5 8 14 12 14 7 10 14 4 5 10 0 15 4 10 16 15 5 13 12 3 2 3 3 13 3 10 9 13 4 1 1 7 16 9 5 285
2 8 8 4 10 7 10 8 2 5 8 2 8 16 14 1 9 15 9 4 13 11 8 3 2 8 6 14 15 4 4 1 7 8 16 2 268
17 8 10 15 5 9 6 5 12 3 2 5 1 13 2 8 15 1 7 13 13 4 2 12 8 8 11 9 4 6 12 12 7 8 6 17 262
16 8 4 11 10 7 2 11 16 5 14 0 16 0 2 6 7 5 3 16 3 4 14 0 0 8 1 16 1 12 8 4 9 0 7 16 230
10 8 13 12 1 3 6 8 14 13 14 11 15 7 4 0 1 1 0 13 0 12 2 8 2 0 1 0 6 12 0 4 9 12 16 10 228
12 8 2 4 15 0 6 0 4 13 0 11 4 4 6 15 7 11 13 3 3 4 8 0 8 3 1 7 3 10 4 12 1 16 13 12 219
13 8 3 11 0 9 6 5 0 16 14 12 5 12 6 1 9 5 3 3 3 4 2 16 8 3 5 2 1 4 12 4 0 13 3 13 208
8 8 13 1 11 9 6 11 4 3 16 6 4 3 0 5 0 11 3 0 13 12 14 2 3 13 6 7 3 4 1 4 4 4 0 8 204
4 8 3 5 6 1 0 2 12 3 2 5 12 4 2 4 7 11 7 2 4 5 8 8 2 3 6 7 12 12 4 11 2 2 3 4 185



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 2 4S-2 N C8   100 8 8
6 17 4S-2 N DA   100 8 8
8 4 4S-2 N DA   100 8 8
10 13 4S-2 N H3   100 8 8
11 9 4S-2 N C8   100 8 8
12 5 4S-2 N DA   100 8 8
15 3 4S-2 N DA   100 8 8
16 7 3N-2 N D4   100 8 8
18 14 4S-2 N C3   100 8 8
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 2 4H E S4   420 8 8
6 17 5H W C10   450 6 10
8 4 5H-1 E DJ 50   13 3
10 13 6H-1 E H4 50   13 3
11 9 6D-1 E S3 50   13 3
12 5 4H+2 W SA   480 2 14
15 3 6D-1 E S4 50   13 3
16 7 3N+2 E S6   460 4 12
18 14 4Hx E S5   590 0 16
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 3 3H-1 S CQ   50 4 12
7 1 1N-1 S C7   50 4 12
9 5 3H-1 S CQ   50 4 12
11 14 2H+1 S CQ 140   15 1
12 10 3H-1 S D10   50 4 12
13 6 2H S CQ 110   11 5
16 4 2H S CQ 110   11 5
17 8 2S+1 N H4 140   15 1
18 15 3H-1 S CQ   50 4 12
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 3 2N E C6   120 10 6
7 1 2D+3 W C4   150 5 11
9 5 3Cx-2 S DA   500 2 14
11 14 2N E C6   120 10 6
12 10 1S+1 W C3   110 15 1
13 6 3N+1 E C6   630 0 16
16 4 2N E C4   120 10 6
17 8 3D+2 W D3   150 5 11
18 15 2H E CA   110 15 1
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 3N+1 S SJ 630   15 1
3 4 3N+1 N SJ 630   15 1
8 2 3N S S2 600   9 7
10 6 3D N CA 110   3 13
12 15 1N-2 E C10 100   0 16
13 11 3N S S2 600   9 7
14 7 2D+1 N CA 110   3 13
17 5 3N S SJ 600   9 7
18 16 3N N H2 600   9 7
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 4H-1 N D3   50 6 10
3 4 4H N D7 420   16 0
8 2 4H-1 N D3   50 6 10
10 6 3D-1 S H8   50 6 10
12 15 4H-1 N CA   50 6 10
13 11 4H-1 N D3   50 6 10
14 7 3D-1 S H3   50 6 10
17 5 4H-1 N CA   50 6 10
18 16 4C-2 E DK 200   14 2
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6 2H+1 S S4 140   14 2
2 10 3D-1 W C3 100   8 8
4 5 3H-1 S DQ   100 2 14
9 3 2N W C2   120 0 16
11 7 2H S DQ 110   11 5
13 16 2D W D2   90 5 11
14 12 2Hx S DQ 670   16 0
15 8 2D W C7   90 5 11
18 17 2S N DA 110   11 5
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6 4S-2 W H2 100   12 4
2 10 2S+1 W CA   140 2 14
4 5 4S-2 W HJ 100   12 4
9 3 3S-1 W HJ 50   6 10
11 7 4S-2 W HJ 100   12 4
13 16 4Sx W HJ   590 0 16
14 12 4S-2 W D9 100   12 4
15 8 4S-2 W S7 100   12 4
18 17 2S W D8   110 4 12
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 7 4S+3 W HJ   710 5 11
3 11 4S+2 E CJ   680 13 3
5 6 5S+2 E HK   710 5 11
10 4 4S+2 E CJ   680 13 3
12 8 5S+1 E CJ   680 13 3
14 17 4S+2 E HK   680 13 3
15 13 5Hx-4 S S9   800 0 16
16 9 4S+3 E HK   710 5 11
18 1 5S+2 E HK   710 5 11
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 7 4S S DQ 620   8 8
3 11 3N S D4 600   6 10
5 6 3N+1 S SQ 630   10 6
10 4 4S+1 S DQ 650   14 2
12 8 6S-3 S DQ   300 0 16
14 17 4S+1 S DQ 650   14 2
15 13 1N-2 S H4   200 2 14
16 9 4S+1 S H4 650   14 2
18 1 4S-1 S DJ   100 4 12
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 8 3C+1 S SA 130   10 6
4 12 4D-1 E CK 50   5 11
6 7 4C-1 S SA   50 2 14
11 5 4Cx S SA 510   16 0
13 9 2Nx S D10 490   12 4
15 1 3C S SA 110   8 8
16 14 4Dx E S5   510 0 16
17 10 2S-1 W C9 50   5 11
18 2 3Sx-3 W C3 500   14 2
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 8 5C-1 W S8 50   12 4
4 12 5C-1 W HA 50   12 4
6 7 4C+1 W S3   150 5 11
11 5 5C W HA   400 1 15
13 9 4C+1 W S3   150 5 11
15 1 5C-1 W S3 50   12 4
16 14 3N-3 W S3 150   16 0
17 10 5C W S3   400 1 15
18 2 4C W D3   130 8 8
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 4D-1 E HK 100   9 7
4 9 3S-1 N D9   100 4 12
5 13 3S-1 N D9   100 4 12
7 8 2S S DK 110   13 3
12 6 3S-1 N D9   100 4 12
14 10 4D-1 W HA 100   9 7
16 2 2D+1 W HA   110 0 16
17 15 2S S DK 110   13 3
18 3 3N-2 E H3 200   16 0
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 3D-2 N H2   100 8 8
4 9 2H+1 W D6   140 2 14
5 13 2D S H3 90   10 6
7 8 4H-3 W S2 150   16 0
12 6 1N+1 E D2   120 6 10
14 10 3Hx-1 W S3 100   12 4
16 2 2H+1 W H9   140 2 14
17 15 2H+1 W D6   140 2 14
18 3 2S+1 S HQ 140   14 2
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 16 3D+1 S HA 130   10 6
2 12 3D-1 S HA   100 1 15
5 10 3Hx-3 E S2 500   16 0
6 14 1Hx-1 E H2 100   5 11
8 9 2Hx-1 E CJ 100   5 11
13 7 2S-1 N H10   100 1 15
15 11 2N+2 S CA 180   14 2
17 3 3D S CA 110   8 8
18 4 2N+1 S S5 150   12 4
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 16 3H-1 N CA   50 9 7
2 12 3H-1 S SK   50 9 7
5 10 3S-1 W DK 100   15 1
6 14 4H-2 N CA   100 3 13
8 9 2S W DK   110 0 16
13 7 3H-1 N CA   50 9 7
15 11 3C-2 N S7   100 3 13
17 3 3S-1 W H9 100   15 1
18 4 3H-1 N CK   50 9 7
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 4 3N+3 E H4   490 5 11
2 17 3N E S4   400 15 1
3 13 3N+2 E H6   460 11 5
6 11 6C E SA   920 0 16
7 15 3N+3 E H4   490 5 11
9 10 3N E S3   400 15 1
14 8 4N+2 E D2   490 5 11
16 12 3N+3 E H3   490 5 11
18 5 3N+2 E S4   460 11 5
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 4 3N+1 W D2   430 9 7
2 17 3N+1 W H3   430 9 7
3 13 4S E C9   420 13 3
6 11 4S+1 E HA   450 3 13
7 15 4S+1 E HA   450 3 13
9 10 4S-1 E D6 50   16 0
14 8 4S E S3   420 13 3
16 12 4S+1 E H2   450 3 13
18 5 5S E HA   450 3 13
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 5 1S S D7 80   4 12
3 1 1N+1 S D7 120   13 3
4 14 1N-1 S D6   50 2 14
7 12 1N+1 S D9 120   13 3
8 16 1Nx-1 S D4   100 0 16
10 11 2N S D7 120   13 3
15 9 1N S D7 90   7 9
17 13 1N+1 S D7 120   13 3
18 6 1N S D7 90   7 9
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 5 3N+1 S C5 630   13 3
3 1 3N S H4 600   7 9
4 14 2N+2 N S8 180   4 12
7 12 3N+1 S D10 630   13 3
8 16 3N+1 S D4 630   13 3
10 11 3N-1 N S8   100 0 16
15 9 2N+1 S D10 150   2 14
17 13 3N+1 N S8 630   13 3
18 6 3N S HK 600   7 9
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 14 Passed N 0   12 4
3 6 2H E S10   110 5 11
4 2 1H+1 E CJ   110 5 11
5 15 2H+1 W DJ   140 2 14
8 13 Passed N 0   12 4
9 17 Passed N 0   12 4
11 12 Passed N 0   12 4
18 7 4H W CK   420 0 16
10 16 0   12 4
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 14 1N+1 E DK   120 0 16
3 6 3D S H7 110   8 8
4 2 3D S H3 110   8 8
5 15 2H-1 E DA 100   3 13
8 13 3H-2 E DK 200   14 2
9 17 3H-2 E DK 200   14 2
11 12 3D S SK 110   8 8
16 10 1N-2 E D7 200   14 2
18 7 2H-1 E DK 100   3 13
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 15 1N-2 N H10   200 3 13
4 7 1N+2 E HK   150 8 8
5 3 1N-2 N H10   200 3 13
6 16 3D-2 E CJ 200   16 0
9 14 1N+2 E HK   150 8 8
10 1 2N+1 W C8   150 8 8
12 13 3N E HK   600 0 16
17 11 Passed N 0   12 4
18 8 3C-1 W S8 100   14 2
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 15 3N-2 S C10   100 2 14
4 7 4S-2 N D4   100 2 14
5 3 3S N HQ 140   13 3
6 16 4S N CA 420   16 0
9 14 4S-1 N CA   50 8 8
10 1 4S-2 N D5   100 2 14
12 13 4S-1 N CA   50 8 8
17 11 4S-1 N D5   50 8 8
18 8 2S+1 N CA 140   13 3
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 3H+1 W SQ   170 13 3
3 16 4H W DA   620 8 8
5 8 3N+1 W H4   630 3 13
6 4 3H+1 E D10   170 13 3
7 17 4H W SQ   620 8 8
10 15 3N+2 E S9   660 0 16
11 2 4H E D10   620 8 8
13 14 3N+1 W S2   630 3 13
18 9 4S-2 E H9 200   16 0
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 4H+2 N CQ 680   15 1
3 16 4H+2 S CA 680   15 1
5 8 4H+1 N S3 650   10 6
6 4 4H+1 N S7 650   10 6
7 17 4H S SK 620   5 11
10 15 2H+3 N CQ 200   1 15
11 2 4H+1 N S7 650   10 6
13 14 4H N S7 620   5 11
18 9 3H+2 N S7 200   1 15
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 13 4S W C2   420 14 2
4 17 4S+1 W S10   450 7 9
6 9 4S+1 W D6   450 7 9
7 5 4S+1 W D9   450 7 9
8 1 4S+1 W S5   450 7 9
11 16 4S+2 W HA   480 0 16
12 3 4S+1 W D6   450 7 9
14 15 4S+1 W D6   450 7 9
18 10 3S+2 W D2   200 16 0
Board 28 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 13 4H-1 W D8 50   15 1
4 17 2H+5 W D6   260 12 4
6 9 5Cx-2 S C6   500 8 8
7 5 4H+3 W D8   510 3 13
8 1 4H+3 W D8   510 3 13
11 16 4H-1 W C4 50   15 1
12 3 4H+3 W D8   510 3 13
14 15 4H+3 W D8   510 3 13
18 10 4H+2 W D8   480 10 6
Board 29 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 14 5Sx S S5 850   16 0
5 1 5C+1 E H3   620 4