Produced by ScoreBridge from www.scorebridge.com - Licensed to Horst Kopleck

SBU

National Pairs Semi-Final - Stirling
Saturday 13 March 2010

Ranking

Pos Pair Players Match
Points
/Tops
Score %
1 22 Stewart Duguid & Sandy Anderson 595/ 1012 58.79
2 10 David & Yvonne Wiseman 593/ 1012 58.60
3 20 Dee Harley & Alan Goodman 585/ 1012 57.81
4 19 Neil Thomson & James Steen 573/ 1012 56.62
5 18 Mike Ash & Miro Dragic 568/ 1012 56.13
6 23 Eddie McGeough & Janice Thomson 563/ 1012 55.63
7 11 Gordon Smith & Sam Malkani 561/ 1012 55.43
8 14 Ian Patrick & Bob McKinnon 560/ 1012 55.34
9 12 David Hammonds & Andrew Dutton 535/ 1012 52.87
10 2 Nat Fell & Paul Maiolani 530/ 1012 52.37
11 7 Colin MacDonald & Angie McCalman 523/ 1012 51.68
12 6 Grant Harrower & Jill Arthur 518/ 1012 51.19
13 = 16 Simon Gillam & George Wood 511/ 1012 50.49
13 = 17 Aileen Lamont & Gill Paice 511/ 1012 50.49
15 13 Bob Hunter & Ron Moodie 509/ 1012 50.30
16 9 Harry Smith & Roy Bennett 495/ 1012 48.91
17 8 Maida Grant & Sheila Macdonald 492/ 1012 48.62
18 1 Campbell Brown & Melih Imre 481/ 1012 47.53
19 3 Janet Love & Nelson Bull 462/ 1012 45.65
20 4 Allan & Clare Whiteford 456/ 1012 45.06
21 21 Deannie & Angus McMaster 403/ 1012 39.82
22 5 Wilma Stewart & Joyce Hodgson 395/ 1012 39.03
23 15 Alex O'Hara & Neil Falconer 369/ 1012 36.46
24 24 Margaret McFarlane & Janet Keay 356/ 1012 35.18



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 Pair Total
1 0 19 2 11 20 10 13 18 0 2 14 16 20 21 8 2 19 18 19 19 5 16 15 8 11 0 7 5 9 0 6 2 20 7 19 3 17 6 20 4 7 10 12 10 6 5 1 481
2 14 14 12 19 6 14 9 4 7 18 20 16 20 7 14 7 14 8 16 13 10 20 22 17 11 22 2 20 2 9 6 4 8 6 0 10 22 16 15 5 0 4 16 3 19 9 2 530
3 14 12 6 6 6 20 9 10 19 11 6 4 4 7 22 1 8 7 19 19 0 16 7 5 21 14 20 2 13 9 4 4 2 15 3 2 15 3 14 21 7 10 17 10 13 5 3 462
4 8 3 12 11 6 3 9 14 7 18 8 6 11 15 5 14 8 1 13 21 4 1 4 2 1 22 15 13 9 13 16 12 3 7 22 12 7 19 7 17 10 12 5 12 3 15 4 456
5 14 1 1 3 6 14 9 4 7 0 8 6 2 15 14 1 8 14 13 3 12 0 14 14 0 14 21 14 22 13 6 10 10 7 10 6 7 19 8 12 2 4 1 2 3 21 5 395
6 2 3 2 22 8 19 9 19 15 4 22 12 2 1 0 21 8 22 8 13 12 9 15 22 5 8 6 8 13 19 6 22 12 15 10 10 0 16 15 5 16 18 6 10 19 9 6 518
7 7 1 20 11 14 3 13 8 15 22 16 18 11 1 8 15 14 21 20 13 22 16 0 0 11 4 7 5 9 13 8 12 22 15 12 12 15 16 7 1 20 18 10 12 0 5 7 523
8 22 5 18 1 22 2 9 4 15 11 0 12 11 7 2 8 14 15 9 19 12 9 15 12 11 14 6 13 13 9 6 16 18 19 12 2 7 6 14 1 15 12 16 12 3 13 8 492
9 8 10 12 4 6 3 1 8 7 8 14 10 22 15 8 21 3 4 9 1 10 13 15 17 4 14 6 8 9 22 4 22 6 15 2 20 17 14 8 21 6 4 6 19 22 17 9 495
10 0 17 10 11 22 8 9 4 22 8 16 16 20 15 8 15 14 0 6 9 10 22 22 22 4 2 15 20 9 13 22 20 10 7 12 19 20 3 2 18 16 18 21 10 9 17 10 593
11 14 19 10 18 16 8 9 22 22 20 14 22 11 21 1 7 3 8 2 9 22 6 7 0 11 8 1 22 9 13 6 10 19 15 10 10 7 6 20 21 22 18 1 12 9 20 11 561
12 14 19 21 19 0 14 13 3 7 4 2 6 4 7 17 15 8 7 0 19 10 13 18 20 11 18 16 14 9 3 18 10 16 0 12 22 5 16 22 12 20 19 5 12 13 2 12 535
13 8 3 12 16 14 3 13 0 7 0 20 20 18 15 14 20 14 2 8 13 2 18 7 5 22 8 16 9 13 9 6 10 0 15 12 7 17 19 7 17 7 3 12 22 19 7 13 509
14 8 21 10 6 14 14 9 14 15 18 22 10 11 21 17 8 8 14 22 9 5 9 7 5 18 20 16 14 13 0 16 12 12 3 3 19 12 6 15 12 15 12 10 12 3 20 14 560
15 3 9 20 0 8 8 21 4 7 11 2 2 0 7 14 0 14 8 3 3 17 6 4 8 18 8 21 0 13 9 0 2 6 22 0 7 0 6 2 12 0 18 17 10 10 9 15 369
16 22 3 21 11 8 19 1 18 19 4 8 12 11 1 14 7 0 15 14 9 18 21 0 5 11 6 12 18 13 19 16 6 3 7 10 15 17 6 8 1 16 3 21 22 19 1 16 511
17 20 19 10 3 18 20 13 18 3 18 8 2 2 7 8 22 19 14 14 9 0 6 8 8 1 8 15 17 13 9 16 12 16 7 10 0 10 16 20 12 12 10 16 3 8 11 17 511
18 19 17 2 11 16 2 9 19 15 14 14 20 6 7 21 15 22 7 22 3 10 13 7 10 17 14 7 9 20 13 16 20 10 19 10 3 5 3 20 10 7 3 21 20 3 17 18 568
19 15 13 20 11 0 20 13 8 7 16 6 6 16 15 21 4 14 15 8 13 20 4 18 18 18 8 15 17 0 9 18 18 14 16 22 15 15 16 7 10 6 19 1 12 3 13 19 573
20 15 21 10 21 16 8 21 14 15 22 16 22 11 1 1 18 14 15 14 9 12 9 15 17 5 8 7 2 9 13 16 0 19 15 19 20 5 16 0 10 22 4 6 19 16 17 20 585
21 8 8 4 21 2 12 13 12 0 14 0 10 18 7 5 7 8 7 4 1 17 13 4 4 4 14 0 22 13 9 18 0 0 7 12 16 15 3 2 10 15 19 1 0 19 5 21 403
22 7 9 16 16 16 19 13 18 15 4 8 0 11 21 8 8 8 20 18 21 20 1 18 14 17 14 10 4 13 22 4 12 12 15 10 20 22 6 14 10 15 19 12 10 14 11 22 595
23 3 5 12 1 16 19 13 18 3 11 14 16 18 15 20 14 14 21 0 13 2 21 7 14 11 16 22 0 9 13 16 18 22 7 12 12 5 8 15 21 6 4 21 10 12 13 23 563
24 19 13 1 11 4 2 13 3 15 6 6 0 4 15 14 14 8 1 3 3 12 2 15 17 21 0 1 8 9 3 14 10 4 3 20 2 2 19 2 1 2 3 10 0 19 2 24 356



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
19 22 5H W   450 15 7
6 17 4Hx+1 W   690 2 20
10 8 4Hx+2 W   790 0 22
13 12 5H+1 W   480 8 14
16 1 4Sx S 590   22 0
18 23 4S S 420   19 3
20 7 5H W   450 15 7
14 5 5H+1 W   480 8 14
4 11 4H+2 W   480 8 14
9 3 4H+2 W   480 8 14
21 2 4H+2 W   480 8 14
24 15 4S S 420   19 3
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
19 22 2H-1 W 50   13 9
6 17 2H W   110 3 19
10 8 3D-2 E 100   17 5
13 12 2H W   110 3 19
16 1 2H W   110 3 19
18 23 2H-2 W 100   17 5
20 7 1N+1 S 120   21 1
14 5 1N+1 S 120   21 1
4 11 2H W   110 3 19
9 3 Passed N 0   10 12
21 2 2C-1 N   100 8 14
24 15 2H-1 W 50   13 9
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
20 23 2S-1 N   50 10 12
7 18 2S N 110   20 2
11 9 2S-1 N   50 10 12
14 13 2H-1 S   50 10 12
17 2 2S-1 N   50 10 12
19 1 2S N 110   20 2
21 8 3S-2 N   100 4 18
15 6 2S N 110   20 2
5 12 3Sx-2 N   300 1 21
10 4 2S-1 N   50 10 12
22 3 1S N 80   16 6
24 16 2Sx-2 N   300 1 21
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
20 23 3Cx-1 W 200   21 1
7 18 3H-1 N   100 11 11
11 9 2H+1 N 140   18 4
14 13 2S E   110 6 16
17 2 4H-2 N   200 3 19
19 1 3H-1 N   100 11 11
21 8 3S-2 E 200   21 1
15 6 4S-3 N   300 0 22
5 12 4H-2 N   200 3 19
10 4 3D-1 S   100 11 11
22 3 3S-1 E 100   16 6
24 16 1N-1 N   100 11 11
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
21 1 6H-1 S   100 2 20
8 19 6H S 1430   22 0
12 10 6N-4 N   400 0 22
15 14 3N+2 N 660   8 14
18 3 4H+2 S 680   16 6
20 2 4H+2 S 680   16 6
22 9 4H+2 S 680   16 6
16 7 3N+2 N 660   8 14
6 13 3N+2 S 660   8 14
11 5 4H+2 S 680   16 6
23 4 4H+2 S 680   16 6
24 17 3N N 600   4 18
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
21 1 3S-2 S   100 12 10
8 19 3H+1 E   170 2 20
12 10 3S-1 S   50 14 8
15 14 3H E   140 8 14
18 3 3H+1 E   170 2 20
20 2 3H E   140 8 14
22 9 4H-1 E 100   19 3
16 7 3H-1 W 100   19 3
6 13 4H-1 E 100   19 3
11 5 2H+1 E   140 8 14
23 4 4H-1 E 100   19 3
24 17 3H+1 E   170 2 20
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
22 2 4H+1 N 650   13 9
9 20 2H+3 N 200   1 21
13 11 4H+1 S 650   13 9
16 15 3H+2 N 200   1 21
19 4 4H+1 N 650   13 9
21 3 4H+1 N 650   13 9
23 10 4H+1 N 650   13 9
17 8 4H+1 N 650   13 9
7 14 4H+1 S 650   13 9
12 6 4H+1 N 650   13 9
1 5 4H+1 S 650   13 9
24 18 4H+1 N 650   13 9
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
22 2 2S+1 N 140   18 4
9 20 1N-1 W 50   8 14
13 11 1N W   90 0 22
16 15 2S+1 N 140   18 4
19 4 2H-1 W 50   8 14
21 3 3H-2 E 100   12 10
23 10 2S+1 N 140   18 4
17 8 2S+1 N 140   18 4
7 14 2H-1 W 50   8 14
12 6 2N-1 N   50 3 19
1 5 2S+1 N 140   18 4
24 18 3S-1 S   50 3 19
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
23 3 6S-1 N   50 3 19
10 21 5Sx+1 N 750   22 0
14 12 5S N 450   15 7
17 16 5S-1 N   50 3 19
20 5 4S+1 N 450   15 7
22 4 4S+1 N 450   15 7
1 11 6S-2 N   100 0 22
18 9 4S+1 N 450   15 7
8 15 4S+1 N 450   15 7
13 7 4S N 420   7 15
2 6 4S N 420   7 15
24 19 4S+1 N 450   15 7
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
23 3 2S-2 E 200   11 11
10 21 3C+2 N 150   8 14
14 12 3N S 600   18 4
17 16 3N S 600   18 4
20 5 2Hx-4 W 1100   22 0
22 4 3C S 110   4 18
1 11 1N E   90 2 20
18 9 2C-5 E 500   14 8
8 15 2Dx-1 E 200   11 11
13 7 1N-1 S   100 0 22
2 6 3N S 600   18 4
24 19 2C+2 N 130   6 16
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 4 3N+2 S 460   14 8
11 22 3N+2 N 460   14 8
15 13 3N N 400   2 20
18 17 3N+2 N 460   14 8
21 6 6D-1 N   50 0 22
23 5 3N+2 S 460   14 8
2 12 3N+3 S 490   20 2
19 10 3N+1 S 430   6 16
9 16 3N+2 N 460   14 8
14 8 6D S 920   22 0
3 7 3N+1 N 430   6 16
24 20 3N+1 N 430   6 16
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 4 2H-1 E 50   16 6
11 22 1N-3 W 150   22 0
15 13 2N+1 W   150 2 20
18 17 1N-2 W 100   20 2
21 6 1N W   90 10 12
23 5 1N-1 W 50   16 6
2 12 1N-1 W 50   16 6
19 10 1N+1 W   120 6 16
9 16 1N E   90 10 12
14 8 1N E   90 10 12
3 7 3H E   140 4 18
24 20 1N+3 W   180 0 22
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 5 3D-2 W 200   20 2
12 23 3S-1 S   100 4 18
16 14 2S+1 S 140   11 11
19 18 2S+2 S 170   16 6
22 7 2S+1 S 140   11 11
1 6 1S+4 S 200   20 2
3 13 3S-1 S   100 4 18
20 11 1S+2 S 140   11 11
10 17 2S+3 S 200   20 2
15 9 3D+1 E   130 0 22
4 8 2S+1 S 140   11 11
24 21 3S-1 S   100 4 18
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 5 2D+1 E   110 7 15
12 23 2D+1 E   110 7 15
16 14 1N+1 E   120 1 21
19 18 1N E   90 15 7
22 7 1N-1 E 50   21 1
1 6 4D-1 E 50   21 1
3 13 2H W   110 7 15
20 11 1N+1 E   120 1 21
10 17 1N E   90 15 7
15 9 3D E   110 7 15
4 8 1N E   90 15 7
24 21 1N W   90 15 7
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 6 4H-3 E 150   22 0
13 1 3N-1 W 50   14 8
17 15 3D+2 E   150 8 14
20 19 3N+1 W   430 1 21
23 8 4H-2 W 100   20 2
2 7 3N-1 W 50   14 8
4 14 3N W   400 5 17
21 12 3N W   400 5 17
11 18 3N+1 W   430 1 21
16 10 3N-1 W 50   14 8
5 9 3N-1 W 50   14 8
24 22 3N-1 W 50   14 8
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 6 2S-2 S   100 1 21
13 1 1N+2 N 150   20 2
17 15 3N N 400   22 0
20 19 2S S 110   18 4
23 8 1S S 80   14 8
2 7 2S-1 S   50 7 15
4 14 1S S 80   14 8
21 12 2S-1 S   50 7 15
11 18 2S-1 S   50 7 15
16 10 2S-1 S   50 7 15
5 9 2Sx-1 S   100 1 21
24 22 1S S 80   14 8
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 7 4S+1 E   450 8 14
14 2 4S+1 W   450 8 14
18 16 3D-2 S   100 22 0
21 20 4S+1 W   450 8 14
1 9 4S W   420 19 3
3 8 4S+1 W   450 8 14
5 15 4S+1 W   450 8 14
22 13 4S+1 W   450 8 14
12 19 4S+1 W   450 8 14
17 11 4S E   420 19 3
6 10 4S+1 W   450 8 14
24 23 4S+1 W   450 8 14
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 7 6D E   920 1 21
14 2 4H+1 E   450 14 8
18 16 3N+2 W   460 7 15
21 20 3N+2 W   460 7 15
1 9 3N+1 W   430 18 4
3 8 3N+2 W   460 7 15
5 15 4H+1 W   450 14 8
22 13 3Cx-1 S   200 20 2
12 19 3N+2 W   460 7 15
17 11 4H+1 W   450 14 8
6 10 6N-1 W 50   22 0
24 23 6D E   920 1 21
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
24 1 3D-1 N   50 3 19
5 8 1S+2 N 140   13 9
15 3 4S-1 N   50 3 19
19 17 1D+2 N 110   8 14
22 21 3H+1 N 170   18 4
2 10 1D+4 N 150   16 6
4 9 2S+1 N 140   13 9
6 16 1D+2 N 110   8 14
23 14 3N-2 N   100 0 22
13 20 1D+2 N 110   8 14
18 12 3N+1 N 430   22 0
7 11 3N N 400   20 2
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
24 1 4S+1 N 650   3 19
5 8 4S+1 S 650   3 19
15 3 4S+1 S 650   3 19
19 17 4S+2 S 680   13 9
22 21 6S N 1430   21 1
2 10 4S+2 N 680   13 9
4 9 6S N 1430   21 1
6 16 4S+2 N 680   13 9
23 14 5S+1 S 680   13 9
13 20 4S+2 N 680   13 9
18 12 4S+1 N 650   3 19
7 11 5S+1 N 680   13 9
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 12 2H S 110   12 10
24 2 1S+1 N 110   12 10
6 9 2S N 110   12 10
16 4 1S+2 N 140   18 4
20 18 1S+1 N 110   12 10
23 22 3C-2 S   200 2 20
3 11 3Sx-2 N   500 0 22
5 10 1S+1 N 110   12 10
7 17 3D-4 E 200   22 0
1 15 3S-1 N   100 5 17
14 21 3H-1 S   100 5 17
19 13 1S+3 N 170   20 2
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 12 1N-1 S   50 9 13
24 2 3C-2 S   100 2 20
6 9 1N-1 S   50 9 13
16 4 2S S 110   21 1
20 18 3C-1 S   50 9 13
23 22 2C+1 S 110   21 1
3 11 Passed N 0   16 6
5 10 2Sx-2 N   300 0 22
7 17 Passed N 0   16 6
1 15 Passed N 0   16 6
14 21 2S-1 N   50 9 13
19 13 2D W   90 4 18
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
20 14 4H-1 W 100   15 7
9 13 4H-1 W 100   15 7
24 3 5D-1 W 100   15 7
7 10 3N+2 E   660 0 22
17 5 4D W   130 8 14
21 19 3N W   600 4 18
1 23 3N-1 W 100   15 7
4 12 3N E   600 4 18
6 11 3N-1 W 100   15 7
8 18 4H-1 W 100   15 7
2 16 6D-3 W 300   22 0
15 22 5D W   600 4 18
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
20 14 6Nx-1 W 100   17 5
9 13 6Sx-1 E 100   17 5
24 3 6Nx-1 E 100   17 5
7 10 6S E   980 0 22
17 5 5S E   450 8 14
21 19 4S+2 E   480 4 18
1 23 5S E   450 8 14
4 12 3N+3 W   490 2 20
6 11 6Hx-2 W 300   22 0
8 18 6S-1 W 50   12 10
2 16 6Sx-1 W 100   17 5
15 22 4S+1 E   450 8 14
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
16 23 4H+1 E   650 11 11
21 15 4H+2 E   680 4 18
10 14 4H+2 W   680 4 18
24 4 6H-2 E 200   21 1
8 11 4H+1 E   650 11 11
18 6 6H-1 E 100   17 5
22 20 6H-1 E 100   17 5
2 1 4H+1 E   650 11 11
5 13 4H+3 E   710 0 22
7 12 4H+1 E   650 11 11
9 19 4H+2 W   680 4 18
3 17 6H-2 E 200   21 1
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
16 23 4H+2 W   680 6 16
21 15 3N+1 E   630 14 8
10 14 3N+4 W   720 2 20
24 4 6D E   1370 0 22
8 11 3N+1 E   630 14 8
18 6 3N+1 E   630 14 8
22 20 3N+1 E   630 14 8
2 1 3H+4 W   260 22 0
5 13 3N+1 E   630 14 8
7 12 4H+3 W   710 4 18
9 19 3N+1 E   630 14 8
3 17 3N+1 E   630 14 8
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 18 2S+2 E   170 15 7
17 1 2S+2 E   170 15 7
22 16 3N W   400 10 12
11 15 3N+1 W   430 1 21
24 5 3N+1 W   430 1 21
9 12 4S W   420 6 16
19 7 3S+1 E   170 15 7
23 21 4S-1 W 50   22 0
3 2 1N+1 W   120 20 2
6 14 4S E   420 6 16
8 13 4S E   420 6 16
10 20 3S+1 E   170 15 7
Board 28 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 18 2N-2 E 100   13 9
17 1 1N+1 S 120   17 5
22 16 1C E   70 4 18
11 15 2Cx-3 E 500   22 0
24 5 3S-1 E 50   8 14
9 12 2S-1 E 50   8 14
19 7 1N+1 N 120   17 5
23 21 2Sx E   470 0 22
3 2 1S E   80 2 20
6 14 2H-1 W 50   8 14
8 13 1C-2 E 100   13 9
10 20 2H-3 W 150   20 2
Board 29 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
11 21 4H+1 W   650 9 13
5 19 3N-1 E 100   22 0
18 2 3H+2 E   200 20 2
23 17 4H+1 E   650 9 13
12 16 4H+1 E   650 9 13
24 6 4H+1 W   650 9 13
10 13 4H+1 E   650 9 13
20 8 4H+1 E   650 9 13
1 22 4H+1 E   650 9 13
4 3 4H+1 E   650 9 13
7 15 4H+1 W   650 9 13
9 14 4H+1 W   650 9 13
Board 30 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
11 21 2S+1 E   140 13 9
5 19 3S E   140 13 9
18 2 3S E   140 13 9
23 17 2S+1 E   140 13 9
12 16 3H-3 N   150 3 19
24 6 4C-3 S   150 3 19
10 13 3S E   140 13 9
20 8 3S E   140 13 9
1 22 3S+1 E   170 0 22
4 3 2S+1 E   140 13 9
7 15 3S E   140 13 9
9 14 1N-2 E 100   22 0
Board 31 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 15 3N-1 W 50   22 0
12 22 3N W   400 18 4
6 20 3N+2 W   460 6 16
19 3 3N W   400 18 4
1 18 3N+2 W   460 6 16
13 17 3N+2 W   460 6 16
24 7 3N+1 W   430 14 8
11 14 3N+2 W   460 6 16
21 9 3N W   400 18 4
2 23 3N+2 W   460 6 16
5 4 3N+2 W   460 6 16
8 16 3N+2 W   460 6 16
Board 32 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 15 3H S 140   20 2
12 22 3N-2 N   100 10 12
6 20 3Dx N 470   22 0
19 3 3D+1 N 130   18 4
1 18 3S+1 W   170 2 20
13 17 3N-2 N   100 10 12
24 7 4D-2 N   100 10 12
11 14 4H-2 S   100 10 12
21 9 5Dx-3 N   500 0 22
2 23 3S W   140 4 18
5 4 3N-2 N   100 10 12
8 16 3H-1 S   50 16 6
Board 33 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 17 4Dx-1 E 100   6 16
11 16 3N+1 S 430   19 3
13 23 3Dx E   470 0 22
7 21 3Nx S 550   22 0
20 4 3N+1 S 430   19 3
2 19 3C+1 S 130   8 14
14 18 3S N 140   12 10
24 8 4S-1 N   50 4 18
12 15 3N N 400   16 6
22 10 3S N 140   12 10
3 1 4H-3 N   150 2 20
6 5 2S+1 N 140   12 10
Board 34 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 17 2S+1 S 140   15 7
11 16 3S N 140   15 7
13 23 3S N 140   15 7
7 21 3S N 140   15 7
20 4 3S N 140   15 7
2 19 3H-2 W 100   6 16
14 18 2H-1 W 50   3 19
24 8 2H-1 E 50   3 19
12 15 4S-1 N   100 0 22
22 10 2S+1 N 140   15 7
3 1 3S N 140   15 7
6 5 3S N 140   15 7
Board 35 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 6 3N S 400   12 10
10 18 3N S 400   12 10
12 17 3N S 400   12 10
14 1 3D+1 N 130   3 19
8 22 3N S 400   12 10
21 5 3N S 400   12 10
3 20 3D+1 N 130   3 19
15 19 3N-1 S   50 0 22
24 9 3N+1 S 430   20 2
13 16 3N S 400   12 10
23 11 3N S 400   12 10
4 2 3N+2 S 460   22 0
Board 36 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 6 1S+2 W   140 12 10
10 18 1N-1 N   100 19 3
12 17 1N N 90   22 0
14 1 3D-1 N   100 19 3
8 22 1N-2 N   200 2 20
21 5 2C+2 E   130 16 6
3 20 2D-2 N   200 2 20
15 19 2S+2 E   170 7 15
24 9 1N-2 N   200 2 20
13 16 2S+2 W   170 7 15
23 11 2S+1 W   140 12 10
4 2 1S+2 W   140 12 10
Board 37 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 3 3S+1 N 170   7 15
8 7 3S+1 S 170   7 15
11 19 3S+1 N 170   7 15
13 18 4S N 620   17 5
15 2 3N-3 N   300 0 22
9 23 4S N 620   17 5
22 6 4S+1 N 650   22 0
4 21 2S+2 N 170   7 15
16 20 4S N 620   17 5
24 10 3C-1 W 50   2 20
14 17 3S+2 N 200   12 10
1 12 4S N 620   17 5
Board 38 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 3 3N-1 E 100   19 3
8 7 4H E   620 6 16
11 19 4H W   620 6 16
13 18 3N-1 E 100   19 3
15 2 4H E   620 6 16
9 23 3N E   600 14 8
22 6 4H W   620 6 16
4 21 3N-1 E 100   19 3
16 20 4H E   620 6 16
24 10 3N-1 E 100   19 3
14 17 4H W   620 6 16
1 12 4H W   620 6 16
Board 39 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 13 1N-1 W 100   15 7
6 4 1N-1 W 100   15 7
9 8 2D W   90 8 14
12 20 2Cxx-1 E 400   22 0
14 19 2D-1 W 100   15 7
16 3 2D W   90 8 14
10 1 1N+1 W   120 2 20
23 7 1N-1 W 100   15 7
5 22 2D W   90 8 14
17 21 3N-3 E 300   20 2
24 11 2N W   120 2 20
15 18 2N W   120 2 20
Board 40 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 13 2S+2 W   170 5 17
6 4 3S+1 W   170 5 17
9 8 3S-1 W 50   21 1
12 20 3S W   140 12 10
14 19 3S W   140 12 10
16 3 4H W   420 1 21
10 1 4C-2 S   100 18 4
23 7 4S-1 W 50   21 1
5 22 3S W   140 12 10
17 21 3S W   140 12 10
24 11 4S W   420 1 21
15 18 3S W   140 12 10
Board 41 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 14 2S E   110 7 15
7 5 3C S 110   20 2
10 9 1N N 90   16 6
13 21 2S E   110 7 15
15 20 3S+1 E   170 0 22
17 4 3D-1 N   50 12 10
11 2 3S-2 E 200   22 0
1 8 2S E   110 7 15
6 23 1N N 90   16 6
18 22 2S E   110 7 15
24 12 2S+1 E   140 2 20
16 19 1N N 90   16 6
Board 42 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 14 3H-1 W 100   10 12
7 5 4S-2 E 200   18 4
10 9 3N-2 E 200   18 4
13 21 2S E   110 3 19
15 20 4S-2 E 200   18 4
17 4 3H-1 W 100   10 12
11 2 4S-2 E 200   18 4
1 8 3S-1 W 100   10 12
6 23 4S-2 E 200   18 4
18 22 2S E   110 3 19
24 12 2S E   110 3 19
16 19 2S W   110 3 19
Board 43 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 15 5S-1 S   50 5 17
8 6 5S S 450   16 6
