Produced by ScoreBridge from www.scorebridge.com - Licensed to George Burn

Spence 2011

Saturday 21 May 2011


                                                     Match Points                            
     Pair                                        MPs/Max    Score%                         

   1   8   Abigail Wilson & Jim Hay              265/440  =  60.23                             
   2  12   Derrick Peden & Malcolm McCardle        263/440  =  59.77                             
   3   7   John & Sarah Williams                 242/440  =  55.00                             
   4   5   Douglas Mitchell & David Weir         239/440  =  54.32                             
   5   3   Jim Steen & Neil Thomson              231/440  =  52.50                             
   6   4   George Plant & Derek Sanders          227/440  =  51.59                             
   7= 10   John Di Mambro & Ronald Gaffin        212/440  =  48.18                             
   7= 11   Margaret Bell & Frances Linehan       212/440  =  48.18                             
   9   9   Jim Tudor & John Bryson               211/440  =  47.95                             
  10   1   Douglas McAllister & Steve Pomeroy    202/440  =  45.91                             
  11   2   David & Ralph Wiseman                 201/440  =  45.68                             
  12   6   Rosie Harkness & Eva Adamson          135/440  =  30.68                             



Pair -------------------------------------------------------- Match Points -------------------------------------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44
1 0 5 0 7 9 2 8 3 0 3 3 8 8 8 9 1 4 8 10 4 0 2 0 6 5 7 1 7 9 0 10 0 2 3 7 6 1 6 4 5 7 8 4 2 1 202
2 2 0 2 4 8 3 8 2 7 2 2 9 2 2 6 6 4 8 8 7 3 6 2 10 5 2 10 7 6 6 5 3 3 1 3 2 9 4 6 5 3 0 2 6 2 201
3 6 0 4 3 1 3 2 0 3 3 8 6 2 2 1 9 9 0 6 10 0 2 8 4 5 8 4 10 9 6 5 6 3 4 8 7 7 10 10 8 7 10 8 4 3 231
4 4 10 6 7 6 7 2 6 10 8 0 4 4 8 0 6 6 2 2 3 8 4 4 4 5 3 9 8 1 10 0 10 10 10 10 0 7 0 1 0 7 8 6 1 4 227
5 2 5 1 8 4 3 8 4 3 10 7 9 0 2 3 1 0 4 2 2 10 8 2 6 5 3 9 3 10 4 10 7 7 9 7 8 7 6 1 5 10 4 10 10 5 239
6 2 5 1 0 2 0 2 3 7 0 3 1 0 2 1 0 9 8 0 0 3 0 6 4 5 7 1 2 4 4 5 7 4 3 7 3 3 0 0 2 3 2 6 8 6 135
7 8 10 8 6 2 7 8 0 3 2 2 0 10 8 9 10 6 8 6 3 10 8 10 4 5 8 4 3 0 6 0 3 7 6 2 3 9 8 4 8 3 2 4 9 7 242
8 8 5 9 2 9 7 8 10 10 7 7 2 4 8 7 4 4 2 4 7 4 0 10 6 5 8 0 3 7 4 5 1 6 7 3 7 3 10 9 10 10 4 10 9 8 265
9 8 5 4 0 8 10 8 7 0 2 10 6 8 8 4 4 6 2 0 6 6 10 0 4 5 10 6 7 1 4 5 4 10 9 7 0 1 2 6 2 0 6 0 0 9 211
10 8 5 9 10 1 8 2 7 7 8 8 10 10 8 7 9 1 10 4 0 7 4 8 0 5 0 4 3 3 6 5 9 0 0 0 10 3 4 2 0 0 6 0 1 10 212
11 2 5 6 10 8 3 2 10 3 8 8 1 6 2 3 6 1 2 10 10 2 6 6 6 5 2 6 0 7 4 5 1 8 7 3 4 3 4 9 5 3 0 4 6 11 212
12 10 5 10 3 2 7 2 8 7 7 2 4 6 2 10 4 10 6 8 8 7 10 4 6 5 2 6 7 3 6 5 9 0 1 3 10 7 6 8 10 7 10 6 4 12 263
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul Board No 4 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 4 110 6 4 3 4 110 0 10 3 4 100 4 6 3 4 110 3 7
5 8 140 2 8 5 8 50 5 5 5 8 140 1 9 5 8 90 8 2
6 10 140 2 8 6 10 50 5 5 6 10 140 1 9 6 10 150 0 10
7 2 50 8 2 7 2 100 10 0 7 2 140 8 2 7 2 100 6 4
11 9 140 2 8 11 9 50 5 5 11 9 100 6 4 11 9 100 10 0
12 1 100 10 0 12 1 50 5 5 12 1 200 10 0 12 1 110 3 7

Board No 5 N/S Vul Board No 6 E/W Vul Board No 7 Both Vul Board No 8 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 10 140 9 1 1 10 420 2 8 1 10 650 8 2 1 10 50 3 7
4 5 110 6 4 4 5 450 7 3 4 5 620 2 8 4 5 110 6 4
6 9 100 2 8 6 9 400 0 10 6 9 620 2 8 6 9 50 3 7
7 11 100 2 8 7 11 450 7 3 7 11 650 8 2 7 11 180 0 10
8 3 140 9 1 8 3 450 7 3 8 3 650 8 2 8 3 500 10 0
12 2 100 2 8 12 2 450 7 3 12 2 620 2 8 12 2 430 8 2

Board No 9 E/W Vul Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 11 170 7 3 2 11 100 2 8 2 11 100 2 8 2 11 150 9 1
5 6 600 3 7 5 6 620 10 0 5 6 50 7 3 5 6 150 9 1
7 10 600 3 7 7 10 100 2 8 7 10 100 2 8 7 10 400 0 10
8 1 100 10 0 8 1 170 7 3 8 1 50 7 3 8 1 140 2 8
9 4 620 0 10 9 4 100 2 8 9 4 50 10 0 9 4 110 6 4
12 3 170 7 3 12 3 170 7 3 12 3 100 2 8 12 3 120 4 6

Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul Board No 16 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 1 100 2 8 3 1 460 2 8 3 1 200 1 9 3 1 150 9 1
6 7 620 0 10 6 7 460 2 8 6 7 200 1 9 6 7 120 0 10
8 11 110 4 6 8 11 490 8 2 8 11 680 7 3 8 11 130 4 6
9 2 600 8 2 9 2 490 8 2 9 2 650 4 6 9 2 130 4 6
10 5 630 10 0 10 5 490 8 2 10 5 680 7 3 10 5 150 9 1
12 4 130 6 4 12 4 460 2 8 12 4 1100 10 0 12 4 130 4 6

Board No 17 None Vul Board No 18 N/S Vul Board No 19 E/W Vul Board No 20 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 2 140 6 4 4 2 430 2 8 4 2 100 2 8 4 2 130 3 7
7 8 140 6 4 7 8 50 8 2 7 8 50 6 4 7 8 130 3 7
9 1 140 6 4 9 1 430 2 8 9 1 110 0 10 9 1 150 6 4
10 3 420 1 9 10 3 200 10 0 10 3 80 4 6 10 3 100 0 10
11 6 420 1 9 11 6 430 2 8 11 6 200 10 0 11 6 680 10 0
12 5 50 10 0 12 5 420 6 4 12 5 90 8 2 12 5 170 8 2

Board No 21 N/S Vul Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 800 0 10 1 7 140 2 8 1 7 400 0 10 1 7 420 6 4
5 3 200 10 0 5 3 140 8 2 5 3 100 2 8 5 3 420 6 4
8 9 450 4 6 8 9 620 0 10 8 9 500 10 0 8 9 420 6 4
10 2 230 7 3 10 2 0 4 6 10 2 300 8 2 10 2 450 0 10
11 4 480 2 8 11 4 100 6 4 11 4 200 6 4 11 4 420 6 4
12 6 230 7 3 12 6 200 10 0 12 6 90 4 6 12 6 420 6 4


Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul Board No 28 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 5 690 5 5 1 5 600 7 3 1 5 450 1 9 1 5 660 7 3
2 8 690 5 5 2 8 100 2 8 2 8 170 10 0 2 8 660 7 3
6 4 690 5 5 6 4 600 7 3 6 4 450 1 9 6 4 650 2 8
9 10 690 5 5 9 10 750 10 0 9 10 420 6 4 9 10 660 7 3
11 3 690 5 5 11 3 100 2 8 11 3 420 6 4 11 3 200 0 10
12 7 690 5 5 12 7 100 2 8 12 7 420 6 4 12 7 660 7 3

Board No 29 Both Vul Board No 30 None Vul Board No 31 N/S Vul Board No 32 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 4 200 9 1 1 4 940 0 10 1 4 100 10 0 1 4 150 0 10
2 6 170 6 4 2 6 1520 6 4 2 6 140 5 5 2 6 120 3 7
3 9 200 9 1 3 9 1520 6 4 3 9 140 5 5 3 9 0 6 4
7 5 100 0 10 7 5 1520 6 4 7 5 170 0 10 7 5 120 3 7
10 11 140 3 7 10 11 1520 6 4 10 11 140 5 5 10 11 100 9 1
12 8 140 3 7 12 8 1520 6 4 12 8 140 5 5 12 8 100 9 1

Board No 33 None Vul Board No 34 N/S Vul Board No 35 E/W Vul Board No 36 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 5 490 3 7 2 5 430 1 9 2 5 600 3 7 2 5 140 2 8
3 7 490 3 7 3 7 420 4 6 3 7 100 8 2 3 7 100 7 3
4 10 100 10 0 4 10 150 10 0 4 10 200 10 0 4 10 400 0 10
8 6 440 6 4 8 6 400 7 3 8 6 600 3 7 8 6 100 7 3
11 1 400 8 2 11 1 400 7 3 11 1 600 3 7 11 1 110 4 6
12 9 1020 0 10 12 9 430 1 9 12 9 600 3 7 12 9 500 10 0

Board No 37 N/S Vul Board No 38 E/W Vul Board No 39 Both Vul Board No 40 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 650 1 9 1 2 990 6 4 1 2 600 4 6 1 2 50 5 5
3 6 680 7 3 3 6 1020 10 0 3 6 200 10 0 3 6 150 8 2
4 8 680 7 3 4 8 520 0 10 4 8 620 1 9 4 8 400 0 10
5 11 680 7 3 5 11 990 6 4 5 11 620 1 9 5 11 50 5 5
9 7 650 1 9 9 7 980 2 8 9 7 170 6 4 9 7 100 2 8
12 10 680 7 3 12 10 990 6 4 12 10 100 8 2 12 10 200 10 0

Board No 41 E/W Vul Board No 42 Both Vul Board No 43 None Vul Board No 44 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 3 680 3 7 2 3 200 0 10 2 3 430 2 8 2 3 100 6 4
4 7 650 7 3 4 7 100 8 2 4 7 450 6 4 4 7 800 1 9
5 9 100 10 0 5 9 150 4 6 5 9 460 10 0 5 9 300 10 0
6 1 680 3 7 6 1 170 2 8 6 1 450 6 4 6 1 50 8 2
10 8 1430 0 10 10 8 130 6 4 10 8 400 0 10 10 8 800 1 9
12 11 650 7 3 12 11 100 10 0 12 11 450 6 4 12 11 200 4 6

Main Result

Results produced on Saturday 21 May 11 at 6:16 pm