Produced by ScoreBridge from www.scorebridge.com - Licensed to John Wilson

Stirling Pairs

OVERALL RESULT
Sunday 24 January 2010

Ranking

Round 1     Round 2

Pos Players Match
Points
/Tops
Score %
1 Joan Mercer & Andrew Philip 2068.9/ 3360 61.57
2 Roy Bennett & Harry Smith 2032.6/ 3360 60.49
3 Laura Middleton & William Hawkins 1925.3/ 3220 59.79
4 Sam Punch & Stephen Peterkin 1997.5/ 3360 59.45
5 Jim Forsyth & Jim McMahon(S) 1983.7/ 3360 59.04
6 David Weir & Douglas Mitchell 1977.1/ 3360 58.84
7 Mike McGinley & Ian Howie 1960.3/ 3360 58.34
8 Jim McMenemy & Ian MacIntyre 1861.8/ 3220 57.82
9 James Power & Harry Mahoney 1856.4/ 3220 57.65
10 Alan Goodman & Mike Ash 1922.3/ 3360 57.21
11 Peter Moss & Rona Moss 1919.4/ 3360 57.13
12 Claire Hargan(B) & Julia Palmer 1917.4/ 3360 57.07
13 Brian Short & Fiona McQuaker 1898.1/ 3360 56.49
14 Robert Thomson & Andy Kilpatrick 1890.9/ 3360 56.28
15 John Murdoch & Brian Spears 1886.4/ 3360 56.14
16 Stewart Macdonald(S) & Kevin Strathern 1876.9/ 3360 55.86
17 David Liggat & Liz McGowan 1874.4/ 3360 55.79
18 Bob McKinnon & Cathy Ferguson 1804.7/ 3360 53.71
19 George Plant & Tim McKay 1784.2/ 3360 53.10
20 Iain Taylor(S) & Jack Young 1776.9/ 3360 52.88
21 John DiMambro & Ronnie Gaffin 1769.8/ 3360 52.67
22 Allan Gordon & Beryl Campbell 1767.1/ 3360 52.59
23 Bill Durning(S) & Duncan Rodger 1683.1/ 3220 52.27
24 Peter Cohen & Helena Cohen 1680.6/ 3220 52.19
25 Malcolm Copley & Andrew Jamieson 1753.1/ 3360 52.18
26 Bill Ross & Ray Gallagher 1679.8/ 3220 52.17
27 Ying Piper & Sandy Duncan 1741.4/ 3360 51.83
28 Michael Hamilton & Paul Cozens(B) 1666.1/ 3220 51.74
29 Richard Hyde & Alistair Macdonald 1665.8/ 3220 51.73
30 Anna St Clair & Dee Harley 1661.7/ 3220 51.61
31 Iain Sime & Ian Cowper 1728.2/ 3360 51.43
32 Keith Youngs & John O'Connor 1724.5/ 3360 51.32
33 Moyra Forrest(B) & Elizabeth Peckham 1652.1/ 3220 51.31
34 Norman McGeagh & Anne McGeagh 1651.4/ 3220 51.29
35 Peter Hodgson & Willie Nelson 1717.1/ 3360 51.10
36 Muriel Leith & Simon Muir 1703.5/ 3360 50.70
37 Maurice Pigott & Bill Wilson(S) 1698.5/ 3360 50.55
38 Duncan Cursiter & Russell Frame 1621.6/ 3220 50.36
39 Adrian Orlowski & Laura Porro(B) 1689.1/ 3360 50.27
40 Cathie Gerrard & Alex Wilkinson 1618.0/ 3220 50.25
41 John Hamilton & Fiona Lawson 1685.3/ 3360 50.16
42 Tony Wilkinson & Ian Hunter 1668.5/ 3360 49.66
43 David Wiseman & Gordon Smith 1591.2/ 3220 49.42
44 Peter Stephens & Philip Stephens(S) 1587.8/ 3220 49.31
45 Pam Leith & Jennie McCartney 1637.5/ 3360 48.74
46 = Sandy Anderson & Stewart Duguid 1636.1/ 3360 48.69
46 = Maida Grant & Sheila MacDonald 1636.0/ 3360 48.69
48 Mike Gallacher(B) & Kirsty Goodman 1631.4/ 3360 48.55
49 Alison Tudor & Jim Tudor 1627.5/ 3360 48.44
50 Ena Wood(S) & Jean Bidwell 1557.0/ 3220 48.35
51 Bob Hunter & Ronald Moonie 1618.2/ 3360 48.16
52 Bob Taylor(B) & Alan Pattison 1547.8/ 3220 48.07
53 Steve Male & Marilyn Silverdale 1608.1/ 3360 47.86
54 Neil Thomson & James Steen 1538.0/ 3220 47.76
55 Rosemary Miller & Evelyn Outred 1596.5/ 3360 47.51
56 Lessel Reid & Sadie Craig 1589.8/ 3360 47.32
57 Lorna Matheson & John Copland 1513.2/ 3220 46.99
58 George Smith(S) & Tom Honeyman 1510.4/ 3220 46.91
59 Cliff Gillies & Bill Innes 1568.5/ 3360 46.68
60 Ian Liddell(B) & Ann MacLeod 1488.9/ 3220 46.24
61 John Stevenson & Sam Malkani 1477.0/ 3220 45.87
62 Gavin Christie(S) & Mike Marshall 1537.5/ 3360 45.76
63 Fiona Abbott & Pauline Phillips 1534.5/ 3360 45.67
64 Edna Cameron(S) & Anne Wickens 1529.7/ 3360 45.53
65 Jim Brown(S) & Grant Harrower 1465.7/ 3220 45.52
66 Janet Rixon & Emily Garden 1527.4/ 3360 45.46
67 Jenny Cooper & Liz Hunter 1523.3/ 3360 45.34
68 Donald Craig & Sudershan Nagpal 1520.4/ 3360 45.25
69 Ray Woodcock & Archie Leith 1515.5/ 3360 45.10
70 Eric Starritt(S) & Sheila Vass 1502.4/ 3360 44.71
71 Margo Cursiter(S) & Maureen McMillan 1425.9/ 3220 44.28
72 Roy Marr(S) & Marion Jack 1487.6/ 3360 44.27
73 Anne Perkins(S) & Mike Baron 1477.5/ 3360 43.97
74 Nice McKell & Anne Fraser 1466.4/ 3360 43.64
75 Tim Wickens & Kim Fryer 1462.6/ 3360 43.53
76 Liz Elsden & Iain McBride(S) 1439.2/ 3360 42.83
77 Les McConachie(B) & Sandra Renton 1397.5/ 3360 41.59
78 Derek French(B) & Graham Bullock 1352.5/ 3360 40.25
79 David Kaye(S) & Irene Sime 1347.0/ 3360 40.09
80 Renee Lees(B) & Isabel Thom 1263.5/ 3360 37.60
81 Arthur Waterhouse(B) & Elizabeth Currie 1221.5/ 3360 36.35



Results produced on Sunday 24 January 10 at 7:42 pm



I am using the Free version of SPAMfighter.
We are a community of 6 million users fighting spam.
SPAMfighter has removed 3894 of my spam emails to date.
The Professional version does not have this message.